18 October 2014
Jamesburg, NJ, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | DODGE Cameron | 23 | 1:03:17 | |
2 | LIVERMON Travis | 26 | 0:04 | |
3 | WELLS Todd | 39 | 0:08 | |
4 | CLARK Anthony | 27 | 0:48 | |
5 | CHABANOV Daniel | 27 | 1:55 | |
6 | MARION Robert | 32 | 2:01 | |
7 | FAVATA Christian | 36 | 2:05 | |
8 | SITLER Jacob | 25 | 2:22 | |
9 | GAFFNEY Lewis | 22 | 2:29 | |
10 | MCNICHOLAS Dylan | 34 | 2:40 | |
11 | O'KEEFE Sam | 20 | 3:00 | |
12 | SHORT Philip | 23 | 3:13 | |
13 | FREDERICK Ben | 25 | 3:30 | |
14 | OBERMAN Cole | 24 | 3:32 | |
15 | DILLON Joshua | 36 | 4:10 | |
16 | ROBINSON Hugo | 20 | 4:27 | |
17 | ST. GERMAIN Adam | 30 | 4:55 | |
18 | LACOSTA Cody | 23 | 5:08 | |
19 | MURPHY Evan | 26 | 5:27 | |
20 | ELLISTON William | 45 | ||
21 | ADASAVAGE Gerald | 28 | ||
22 | SMITH Scott | 20 | ||
23 | WHITNEY Greg | 29 | ||
24 | REVELL Alexander | 29 | ||
25 | LOAIZA Andrew | 27 | ||
26 | NIEMOTKO Szymon | 34 | ||
27 | BROWN Nathan | 23 | ||
28 | NOILES Kevin | 34 | ||
29 | LEBAIR Craig | 31 | ||
30 | MURPHY Kyle | 23 | ||
31 | BENDER Zach | 20 | ||
32 | IACOVELLI Nick | 24 | ||
33 | BALDWIN Ross | 28 |
* Age: UCI-age. Age of the rider at the end of 2014.
Filter by category