24 November 2024
Podbrezova, Slovakia
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | SICHTA Michal | 16 | 39:04 | |
2 | BENČA Jakub | 17 | 0:02 | |
3 | NÁGR Ondrej | 17 | '' | |
4 | SOLTÉS Peter | 17 | 0:13 | |
5 | BERENCSI Benedek | 16 | 0:23 | |
6 | HAJKOVSKY Tobias | 17 | 1:10 | |
7 | MATYASIK Maksymilian | 16 | 1:14 | |
8 | MIKUS Jakub | 16 | 1:39 | |
9 | PIETRZAK Piotr | 17 | 2:01 | |
10 | KACINA Michal | 16 | 2:09 | |
11 | SOBOTA Ondrej | 16 | 2:18 | |
12 | SURMAN Martin | 17 | 2:20 | |
13 | MOSKA Dávid | 17 | 2:44 | |
14 | ORSAVA Jakub | 16 | 3:04 | |
15 | PODGORNIK Milán | 16 | 3:47 | |
16 | BLAZKO Jakub | 16 | 3:55 | |
17 | GYETKÓ Dániel | 16 | 4:37 | |
18 | FERNER Oliver | 16 | '' | |
19 | ONDREJKA Tadeás | 17 | 5:55 | |
20 | TARAS Patrik | 16 | 6:01 | |
21 | KNAPIK Drahoslav | 16 | ||
22 | UHRIN Filip | 17 | ||
DNF | KULISEK Matús | 17 | ||
DNF | SOCHAN Dominik | 17 | ||
DNF | BABIC Branko | 17 |
* Age: UCI-age. Age of the rider at the end of 2024.
Filter by category