16 November 2024
Lévis, QC, Canada
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | BELZILE Emilien | 16 | 45:40 | |
2 | MOORE Evan | 16 | '' | |
3 | GAUTHIER Nicolas | 17 | 1:17 | |
4 | RIGBY Montgomery | 17 | 1:54 | |
5 | FRANKS Grayson | 16 | 2:20 | |
6 | LAMONT Farland | 16 | 2:54 | |
7 | WOOD Ethan | 16 | 2:59 | |
8 | FRANCIS Graham | 17 | 3:45 | |
9 | DESJARDINS Antoine | 16 | 3:48 | |
10 | GOERTZ Sagan | 16 | 4:21 | |
11 | DENIGER Thomas | 16 | 4:28 | |
12 | DUFRESNE Fabrice | 16 | 4:34 | |
13 | MASSICOTTE Antoine | 16 | 4:46 | |
14 | JONES Rein | 16 | 5:00 | |
15 | CURETON Finnley | 16 | 5:02 | |
16 | MARCOTTE Shawn | 16 | 5:39 | |
17 | GENIER Tristan | 16 | 5:43 | |
18 | EDMOND Tyler | 17 | 5:59 | |
19 | KREUSER Sacha | 17 | 6:12 | |
20 | BUNDLE Sam | 16 | 6:26 | |
21 | DOYON Lynden | 17 | 6:32 | |
22 | HALLETT Larix | 16 | 7:30 | |
23 | WOJCIECHOWSKI Maxim | 17 | 7:40 | |
24 | HAWKES Cordon | 16 | 7:46 | |
25 | VITTECOQ Pierre-Samuel | 17 | 8:00 | |
26 | PURDY Jack | 16 | 8:35 | |
27 | CARON Justin | 16 | ||
28 | IRWIN Callum | 16 | ||
29 | MOTT Hunter | 17 | ||
30 | PLANTE William | 17 | ||
31 | SAULNIER Raphaël | 16 | ||
32 | LAWSON Andrew | 16 | ||
33 | DAVIS Blake | 16 | ||
34 | REEDMAN Matthew | 17 | ||
35 | MIGNAULT Tomas | 16 | ||
36 | LEMIEUX William | 17 |
* Age: UCI-age. Age of the rider at the end of 2024.
Filter by category