27 October 2024
South Shields, Great Britain
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | ROCHE Zoe | 16 | 41:52 | |
2 | MITCHINSON Ellie | 17 | 0:11 | |
3 | BLACKBURN Arabella | 17 | 1:19 | |
4 | PATTERSON Anna | 17 | 1:29 | |
5 | MOORHOUSE SMITH Madeline | 17 | 1:52 | |
6 | MOWBRAY Freya | 16 | 2:36 | |
7 | BAKRANIA Tulsi | 17 | 3:18 | |
8 | PARKER Zoe | 17 | 3:38 | |
9 | TAYLOR Phoebe | 16 | 5:12 | |
10 | GASCOIGNE Ingrid | 17 | 6:08 | |
11 | SIMCOCK Iona | 17 | 6:16 | |
12 | TAYLOR Tia | 17 | 6:27 | |
13 | DIX Lara | 16 | 7:37 | |
14 | DALGLEISH Isabelle | 16 | ||
15 | LORD Ilana | 17 | ||
16 | WADSWORTH Tilly | 17 | ||
DNF | HAYGARTH Elsie | 16 |
* Age: UCI-age. Age of the rider at the end of 2024.
Filter by category