6 January 2024
Tong, Bradford, Great Britain
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | TINSLEY Lewis | 18 | 43:25 | |
2 | AMEY Oscar | 17 | 0:07 | |
3 | JACKSON Seth | 17 | 0:16 | |
4 | HENDERSON Nathaniel | 18 | 0:51 | |
5 | HART Alex | 17 | 1:05 | |
6 | BAXTER Rowan | 18 | 1:16 | |
7 | HURT Joel | 18 | 1:37 | |
8 | BELL Matthew | 17 | 2:02 | |
9 | DIXON Freddie | 17 | 2:15 | |
10 | HUDSON Harry | 17 | 2:27 | |
11 | GIBSON Luke | 18 | 2:38 | |
12 | BEDNAREK Luca | 17 | 3:06 | |
13 | MCINTOSH Milo | 18 | 3:16 | |
14 | WORDEN Aidan | 18 | 3:25 | |
15 | HOYLE Charlie | 17 | 4:01 | |
16 | OLDHAM Declan | 17 | 4:06 | |
17 | SAXTON Oscar | 17 | 4:10 | |
18 | BARKER Oliver | 17 | 4:38 | |
19 | AIR Dillon | 17 | 5:13 | |
20 | EVANS Callum | 18 | 5:20 | |
21 | SCOTT Ben | 17 | 5:36 | |
22 | LEWIS Thomas | 17 | 5:57 | |
23 | COAD-BELL Charlie | 17 | 6:25 | |
24 | BUCKLEY Kai | 18 | 7:00 | |
25 | PRESSLEY Isaac Alexander | 17 | 7:55 | |
26 | MOSS Oliver | 18 | ||
27 | O'BRIEN Henry | 17 | ||
28 | DENWOOD Magnus | 17 | ||
29 | ELWELL Lucas | 17 | ||
30 | HARDAKER Bilal | 18 | ||
31 | LEVEY Kyran | 17 | ||
32 | LALLY Ciaran | 18 | ||
33 | RIDGMENT Samuel | 17 | ||
DNF | STEWART Jamie | 17 | ||
DNF | AMEY Alfie | 18 | ||
DNF | RUSHWORTH Callum | 18 | ||
DNF | WILLIAMS Evan | 18 |
* Age: UCI-age. Age of the rider at the end of 2024.
Filter by category