10 December 2023
Louisville, KY, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | BRUNNER Eric | 25 | 59:44 | |
2 | STROHMEYER Andrew | 21 | CXD Trek Bikes | 0:10 |
3 | FUNSTON Scott | 23 | 0:28 | |
4 | WHITE Curtis | 28 | 0:35 | |
5 | WERNER Kerry | 32 | 0:37 | |
6 | HAIDET Lance | 26 | 1:47 | |
7 | DILLMAN Andrew | 29 | 2:07 | |
8 | HECHT Gage | 25 | 2:36 | |
9 | MCNEILL Dillon | 22 | CXD Trek Bikes | 2:46 |
10 | MATTER Brian | 45 | 3:19 | |
11 | SWARTZ Caleb | 24 | 3:44 | |
12 | MOCK Daxton | 22 | CXD Trek Bikes | 4:47 |
13 | JUDELSON Max | 36 | 4:57 | |
14 | KNOWLES Nathan | 22 | 5:09 | |
15 | LARSON Michael | 36 | 5:19 | |
16 | FIX Brannan | 26 | 5:22 | |
17 | NEFF Isaac | 37 | 5:27 | |
18 | MAHER Lane | 23 | 5:51 | |
19 | PURSELL Terol | 35 | 6:03 | |
20 | FREEBURN Cobe | 22 | 6:09 | |
21 | JUNGE Frederick | 27 | 6:11 | |
22 | FRANK Patrick | 22 | 6:44 | |
23 | GINIAT Andrew | 32 | 7:03 | |
24 | BROWN Sam | 23 | 7:06 | |
25 | HARDIN William | 25 | 7:07 | |
26 | MORSE Nathaniel | 28 | 7:51 | |
27 | WULFKUHLE Andrew | 41 | 7:54 | |
28 | EAGEN Keiran | 25 | 8:25 | |
29 | HILDEBRANDT Casey | 29 | ||
30 | HAMMERQUIST Erik | 25 | ||
31 | BICKMORE Cade | 25 | ||
32 | LANDO Nicholas | 26 | Competitive Edge Racing | |
33 | REICH Owen | 24 | ||
34 | SMITH Phillip | 34 | ||
35 | JEDLICKA Ethan | 23 | ||
36 | MARSTON Michael | 33 | ||
37 | RAGLAND Christopher | 42 | ||
38 | ROBINSON Keith | 38 | ||
39 | LEWIS Simon | 24 | ||
40 | POSHARD Dean | 51 | ||
DNF | FRANK Andrew | 26 | ||
DNF | SEITZ William | 22 |
* Age: UCI-age. Age of the rider at the end of 2023.
Filter by category