26 November 2023
Karasuma Peninsula, Shiga Prefecture, Japan
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | ISHIDA Yui | 21 | 44:04 | |
2 | KOBAYASHI Akari | 22 | 0:27 | |
3 | WATABE Kasuga | 20 | 2:03 | |
4 | OKURA Kokoro | 19 | 2:13 | |
5 | HIYOSHI Aika | 17 | 3:34 | |
6 | UKAI Chiharu | 36 | 4:17 | |
7 | ITO Asumi | 39 | 5:10 | |
8 | ODA Erika | 28 | 5:49 | |
9 | SUTTON Sophie | 19 | 7:39 | |
10 | HIRATA Chie | 53 | 8:13 | |
11 | TAKEMURA Maiha | 41 | 8:36 | |
12 | SIMPSON Talia | 21 | 9:10 | |
13 | VAN DE HOEF Alanna | 19 | ||
14 | KAWASAKI Michiko | 45 | ||
15 | LUCA Turton | 19 | ||
16 | KANO Naoko | 54 | ||
17 | TSUBAI Wakana | 19 | ||
18 | SAITO Misato | 43 |
* Age: UCI-age. Age of the rider at the end of 2023.
Filter by category