19 November 2023
Nobeyama, Nagano Prefecture, Japan
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | NOZAKI Zenshin | 16 | 40:54 | |
2 | NARITA Koshi | 16 | 0:10 | |
3 | JIDANJI Hajime | 17 | 1:22 | |
4 | TAJIMA Ayato | 16 | 1:47 | |
5 | MATSUI Sora | 16 | 2:18 | |
6 | TANIHATA Kiichi | 17 | 2:40 | |
7 | MURAKAMI Hikaru | 17 | 2:48 | |
8 | AKIMOTO Ao | 16 | 4:34 | |
9 | TAKAHASHI So | 17 | 5:17 | |
10 | AIDA Kotaro | 16 | 5:57 | |
11 | FUKUSHIMA Aito | 17 | 6:42 | |
12 | OISHI Teppei | 16 | 7:31 | |
13 | HIRAYAMA Raito | 16 |
* Age: UCI-age. Age of the rider at the end of 2023.
Filter by category