19 November 2023
Nobeyama, Nagano Prefecture, Japan
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | WATABE Kasuga | 20 | 48:31 | |
2 | KOBAYASHI Akari | 22 | 0:18 | |
3 | ISHIDA Yui | 21 | 1:26 | |
4 | OKURA Kokoro | 19 | 2:48 | |
5 | HIYOSHI Aika | 17 | 3:54 | |
6 | NISHIHARA Yuka | 16 | 4:59 | |
7 | NISHIKATA Mai | 28 | 6:18 | |
8 | UKAI Chiharu | 36 | 6:58 | |
9 | ANDO Saya | 34 | 7:34 | |
10 | TAKEMURA Maiha | 41 | 7:48 | |
11 | KAWASAKI Michiko | 45 | ||
12 | ODA Erika | 28 | ||
13 | YAMAZAKI Yuko | 42 | ||
14 | MORITA Yumiko | 51 | ||
15 | YOSHIOKA Risa | 27 | ||
16 | HIRANO Miho | 56 | ||
17 | HANAKA Satomi | 27 | ||
18 | HARA Mutsumi | 35 | ||
19 | YAMAZAKI Yuri | 36 | ||
20 | KOBAYASHI Satomi | 39 |
* Age: UCI-age. Age of the rider at the end of 2023.
Filter by category