18 November 2023
Hendersonville, NC, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | MANI Caroline | 36 | 53:16 | |
2 | CLOUSE Katie | 22 | 0:30 | |
3 | ZOERNER Lauren | 20 | 1:30 | |
4 | MYATT Mackenzie | 26 | 2:10 | |
5 | SHEA Amelia | 33 | 2:19 | |
6 | MALIK Jennifer | 32 | 2:36 | |
7 | KUYK-WHITE Taylor | 36 | 2:51 | |
8 | NIXON Clementine | 38 | 3:55 | |
9 | JOHNSON Haylee | 17 | 4:29 | |
10 | GUNSALUS Lizzy | 20 | '' | |
11 | RICHWINE Chelsea | 31 | 5:45 | |
12 | ASPHOLM Finley | 17 | 6:02 | |
13 | ZEISE Miriam | 19 | ||
14 | POLLOCK Madeleine | 18 | ||
15 | GORDON Erin | 40 | ||
16 | DICKSON Hannah | 23 | ||
DNF | CURLEY Emily | 29 |
* Age: UCI-age. Age of the rider at the end of 2023.
Filter by category