30 November 2003
San Mateo, CA, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | WELLS Todd | 28 | 57:54 | |
2 | STEWART Jackson | 23 | 0:16 | |
3 | JACQUES-MAYNES Andy | 25 | '' | |
4 | TONKIN Eric | 29 | 1:07 | |
5 | KNAPP Dale | 39 | 1:08 | |
6 | ROBINSON Justin | 28 | 2:11 | |
7 | JACQUES-MAYNES Ben | 25 | 2:40 | |
8 | O'DELL Aaron | 25 | 2:45 | |
9 | MILLER Bryan | 3:10 | ||
10 | VICKERS Simon | 29 | 3:12 | |
11 | FUNKE John | 35 | 3:35 | |
12 | SNEAD Josh | 26 | 3:39 | |
13 | MOESCHLER Jason | 24 | 3:44 | |
14 | PAOLINI Perry | 19 | 4:14 | |
15 | WEIR Mark | 30 | 4:29 | |
16 | STECHMANN Jacob | 25 | 4:32 | |
17 | KERELUK Aaron | 4:49 | ||
18 | FALCONER Cameron | 23 | 4:50 | |
19 | TELEGA Michael | 5:15 | ||
20 | MATTHEWS Mike | 5:30 | ||
21 | VERNOR Brian | 28 | 6:40 | |
22 | YEATER Davy | 23 | 6:52 | |
23 | CATON Jeff | 38 | 6:53 | |
24 | KEM Omer | 21 | 7:23 | |
25 | DIN Abdullah | 8:01 | ||
26 | CARR Dave | '' | ||
27 | DOHERTY Lance | 8:29 | ||
28 | YOUNG Matt | 8:44 | ||
29 | HANTMAN Jeffrey | 9:00 | ||
30 | EVANS Rob | 25 | ||
31 | NURULLAH Mansur | |||
32 | PARKINSON Kaley | |||
DNF | HEJDUK David | |||
DNF | SKERRITT Shannon | 32 | ||
DNF | DAUGHERTY Chris | |||
DNF | TREBON Ryan | 22 | ||
DNF | WICKS Barry | 22 |
* Age: UCI-age. Age of the rider at the end of 2003.
Filter by category