20 October 2002
Olympia, WA, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | WELLS Todd | 27 | ||
2 | JACQUES-MAYNES Andy | 24 | 0:26 | |
3 | JACQUES-MAYNES Ben | 24 | 0:38 | |
4 | STEWART Jackson | 22 | 0:39 | |
5 | KNAPP Dale | 38 | 0:58 | |
6 | WYANDT David | 26 | 1:07 | |
7 | ROBINSON Justin | 27 | 1:30 | |
8 | STEVENSON Russell | 26 | 1:40 | |
9 | BOWEN Barton | 35 | 1:47 | |
10 | WICKS Barry | 21 | 2:22 | |
11 | CROSIER Steven | 2:43 | ||
12 | GILLESPIE Bart | 28 | 3:08 | |
13 | KING Mark | 3:10 | ||
14 | RYDEN Doug | 27 | 3:41 | |
15 | TONKIN Eric | 28 | 3:52 | |
16 | HILL Matt | 3:59 | ||
17 | MYERS Jon | 4:06 | ||
18 | IDDINGS Ryan | 18 | '' | |
19 | CAMPBELL Robert | 4:18 | ||
20 | APOSTOL Tyson | 23 | 4:19 | |
21 | PRENZLOW Brent | 34 | '' | |
22 | ATWOOD Eric | 28 | 4:45 | |
23 | CATON Jeff | 37 | 4:59 | |
24 | DAVIS Seth | 23 | 5:22 | |
25 | GAERTNER Michael | 5:23 | ||
26 | SCATTON Jesse | '' | ||
27 | SCHINDLER Mike | 5:24 | ||
28 | NURULLAH Mansur | 5:25 | ||
29 | ANDEL Alex | 5:27 | ||
30 | MCCLUNG Richard | 37 | 5:59 | |
31 | MATSON Mark | 6:00 | ||
32 | WILLIAMS Steven | 30 | 6:04 | |
33 | SWANSON Chad | 6:12 | ||
34 | ANDERSON Brody | 7:14 | ||
35 | HANKENS Kevin | 8:05 | ||
36 | FREY John | 44 | ||
37 | HEJDUK David | |||
38 | BRANDT Chris | 28 | ||
39 | YEATER Davy | 22 | ||
40 | OTT Doug | |||
41 | BRADFORD Aaron | 18 |
* Age: UCI-age. Age of the rider at the end of 2002.
Filter by category