11 October 2003
Tacoma, WA, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | VERVECKEN Erwin | 31 | 1:04:38 | |
2 | GULLICKSON Marc | 35 | 0:13 | |
3 | WELLS Todd | 28 | 0:30 | |
4 | TREBON Ryan | 22 | 0:37 | |
5 | STEWART Jackson | 23 | 1:09 | |
6 | JACQUES-MAYNES Ben | 25 | 1:10 | |
7 | JACQUES-MAYNES Andy | 25 | 1:33 | |
8 | SUNDT Jonathan | 29 | 2:30 | |
9 | KNAPP Dale | 39 | 3:16 | |
10 | GILLESPIE Bart | 29 | 3:22 | |
11 | TONKIN Eric | 29 | 3:25 | |
12 | SKERRITT Shannon | 32 | 4:12 | |
13 | RAEYMAKERS Sten | 25 | 5:08 | |
14 | BOWEN Barton | 36 | 5:39 | |
15 | WICKS Barry | 22 | 5:46 | |
16 | PROCTOR Geoff | 43 | 5:55 | |
17 | ATWOOD Eric | 29 | 5:58 | |
18 | HEITHECKER Troy | 27 | 6:34 | |
19 | MACKIE Ian | 27 | 7:26 | |
20 | HANSON Mark | 7:31 | ||
21 | CATON Jeff | 38 | 7:41 | |
22 | MYERS Jon | 7:52 | ||
23 | MCCLUNG Richard | 38 | '' | |
24 | CAMPBELL Robert | 8:40 | ||
25 | WILLIAMS Steven | 31 | 8:45 | |
26 | YEATER Davy | 23 | 8:53 | |
27 | FLACK John | 34 | 9:09 | |
28 | SWANSON Chad | 9:28 | ||
29 | MACKENZIE Drew | 25 | 10:14 | |
30 | BROWN Joe | 10:28 | ||
31 | THOMPSON Benjamin | 27 | 10:47 | |
32 | HARSHMAN Shawn | 32 | 10:54 | |
33 | HAMILTON Tad | 35 | ||
34 | GROBLEWSKI Peter | |||
35 | TURNER Ben | 26 | ||
36 | KYLE Andrew | 24 | ||
37 | ARCHIBALD Derik | |||
38 | CREE Russell | 27 | ||
39 | MATSON Mark | |||
40 | CROSIER Steven |
* Age: UCI-age. Age of the rider at the end of 2003.
Filter by category