12 January 2014
Boulder, CO, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | OWEN Logan | 19 | 49:17 | |
2 | ECKMANN Yannick | 21 | 0:10 | |
3 | KAISER Cody | 22 | 2:22 | |
4 | WHITE Curtis | 19 | 3:10 | |
5 | ORTENBLAD Tobin | 20 | 3:13 | |
6 | DILLMAN Andrew | 20 | 4:06 | |
7 | MCPHERSON Ian | 19 | 4:11 | |
8 | ECKMANN Robin | 22 | 4:33 | |
9 | FISH Kevin | 22 | 4:50 | |
10 | MORSE Nathaniel | 19 | 4:52 | |
11 | RHIM Brendan | 19 | 5:12 | |
12 | GAFFNEY Lewis | 22 | 5:24 | |
13 | JOHNSON Joshua | 22 | 5:37 | |
14 | O'KEEFE Sam | 20 | 5:47 | |
15 | PREBLE Kolben | 21 | 6:25 | |
16 | KEOUGH Jesse | 22 | 6:44 | |
17 | TRUJILLO Skyler | 22 | 7:13 | |
18 | DUNLAP Colin | 19 | 7:28 | |
19 | FEEHERY Brandon | 22 | 8:20 | |
20 | ACKERMANN Maxwell | 20 | 8:25 | |
21 | MACKEY Skyler | 19 | 8:38 | |
22 | SAMPSON Michael | 20 | 9:19 | |
23 | CARLSON Zachary | 19 | ||
24 | GAGE Earl | 19 | ||
25 | HILDEBRANDT Casey | 20 | ||
26 | HURST Tanner | 21 | ||
27 | ARNOPOL Richard | 22 | ||
28 | DUTCZAK Michael | 21 | ||
29 | BRAMEL Samuel | 21 | ||
30 | GROSS Sam | 22 | ||
31 | DRUMMOND Gerald | 21 | ||
32 | BENDER Zach | 20 | ||
33 | BURGESS Kevin | 21 | ||
34 | SMALL Cory | 20 | ||
35 | GODBY Zane | 20 | ||
36 | JENSEN Zack | 19 | ||
37 | BERGEY Gunnar | 21 | ||
38 | MAURER Dillen | 20 | ||
39 | SIKES Jeffery | 21 | ||
40 | LAVERGNE Zack | 20 | ||
41 | DOBROZSI Samuel | 20 | ||
42 | THOMAS Nick | 20 | ||
43 | ROBINSON Graham | 21 | ||
44 | DAMPHOUSSE Sam | 19 | ||
45 | GAIDIS Alexander | 19 |
* Age: UCI-age. Age of the rider at the end of 2014.
Filter by category