22 December 2001
Lostice, Czech Republic
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | KULHAVY Jaroslav | 16 | 43:00 | |
2 | SULC Ladislav | 16 | 1:02 | |
3 | STYBAR Zdenek | 16 | 1:39 | |
4 | SUBRT Pavel | 17 | 1:46 | |
5 | SEL Jan | 16 | 2:13 | |
6 | LECHNER Petr | 17 | 2:19 | |
7 | ADEL Pavel | 17 | 2:41 | |
8 | LISEC Jan | 16 | 3:53 | |
9 | KLOUCEK Frantisek | 16 | 3:58 | |
10 | FUS Lukás | 16 | 5:04 | |
11 | KVASNICA Ondrej | 17 | 5:10 | |
12 | STASTNY Michal | 16 | 5:59 | |
13 | VALES Frantisek | 17 | 6:45 | |
14 | ONDRYÁS Richard | 17 | 7:00 | |
15 | FLASKA Jiri | 17 | 7:01 | |
16 | MAZL Jakub | 17 | 7:16 | |
17 | SVOBODA Jan | 16 | 7:24 | |
18 | LISNIK Rostislav | 17 | 7:33 | |
19 | PECH Jiri | 17 | 7:34 | |
20 | OBST Jan | 7:57 | ||
21 | SAFRATA Jan | 16 | 7:58 | |
22 | MALY Ondrej | 16 | 8:42 | |
23 | KUBIK Kamil | 17 | 8:43 | |
24 | JINDRA Vitezslav | 16 | 8:44 | |
25 | EXNER Matyás | 17 | 8:45 | |
26 | TRUNEC Michal | 16 | 8:46 | |
27 | KUBIK Ondrej | 17 | 8:47 | |
28 | JERABEK Ivo | 16 | 8:48 | |
29 | MERENUS Stepán | 17 | 8:49 | |
30 | HONZÁK Jan | 17 | 8:50 | |
31 | RUFER Filip | 16 | 8:51 | |
32 | SVESTKA Michal | 16 | 8:52 | |
DNF | BREZINA Petr | 17 |
* Age: UCI-age. Age of the rider at the end of 2001.
Filter by category