17 November 2004
Hole Vrchy, Czech Republic
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | GAVENDA Robert | 16 | 39:42 | |
2 | KLOUCEK Lukas | 17 | 0:11 | |
3 | BAMBULA Ondrej | 17 | 0:44 | |
4 | NEMECEK Martin | 17 | 1:32 | |
5 | KOHOUTEK Michal | 17 | 1:42 | |
6 | ZELINKA Ondrej | 17 | 2:13 | |
7 | VOBORA Ondrej | 16 | 2:48 | |
8 | MENGER David | 16 | 3:22 | |
9 | HAJEK Jiri | 17 | 3:29 | |
10 | TOMAN Jiri | 17 | 3:44 | |
11 | PRIHODA Lukas | 16 | 4:27 | |
12 | VACEK Miroslav | 17 | 4:40 | |
13 | SIMAN Peter | 16 | 4:48 | |
14 | MANCIK Petr | 17 | 4:58 | |
15 | PODRAZIL Jiri | 16 | '' | |
16 | CEPICKA Matej | 17 | 5:28 | |
17 | POHAN Jan | 16 | 5:45 | |
18 | BELOHOUBEK Ondrej | 16 | '' | |
19 | ZAHALKA Vaclav | 17 | 5:56 | |
20 | STASTNY Jakub | 16 | 6:13 | |
21 | VACHEK Petr | 17 | 6:24 | |
22 | KOPECEK Vaclav | 16 | 7:12 | |
23 | FUS Tomas | 16 | 8:31 | |
24 | MERENUS Vojtech | 17 | ||
25 | SPIDLEN Ondrej | 17 | ||
26 | PADOUR Frantisek | 16 | ||
27 | SKALICKY Ondrej | 16 | ||
28 | TICHY Jan | 16 | ||
29 | NOVAK Jakub | 16 | ||
30 | STANICEK Martin | 17 | ||
31 | DUDEK Tomás | 16 | ||
DNF | SKOLA Milan | 17 | ||
DNF | LINDA Antonin | 16 | ||
DNF | NEDVIDEK Tomás | |||
DNF | LOULA Petr | 16 | ||
DNF | REBIK Stepán | 16 |
* Age: UCI-age. Age of the rider at the end of 2004.
Filter by category