23 October 2004
Lostice, Czech Republic
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | BAMBULA Ondrej | 17 | 38:20 | |
2 | KOHOUTEK Michal | 17 | 0:01 | |
3 | GAVENDA Robert | 16 | 0:08 | |
4 | KLOUCEK Lukas | 17 | 0:21 | |
5 | MENGER David | 16 | 0:25 | |
6 | NEMECEK Martin | 17 | 0:32 | |
7 | ZELINKA Ondrej | 17 | 1:04 | |
8 | PRIHODA Lukas | 16 | 1:13 | |
9 | HAJEK Jiri | 17 | 1:41 | |
10 | VOBORA Ondrej | 16 | 1:51 | |
11 | ZUMAN David | 17 | '' | |
12 | KOPECEK Vaclav | 16 | 1:52 | |
13 | VACHEK Petr | 17 | 1:59 | |
14 | JANDUCH Dusan | 17 | 2:02 | |
15 | VACEK Miroslav | 17 | 2:11 | |
16 | STASTNY Jakub | 16 | 2:20 | |
17 | PODRAZIL Jiri | 16 | 2:25 | |
18 | CEPICKA Matej | 17 | 2:26 | |
19 | MANCIK Petr | 17 | 2:35 | |
20 | BACHRATY Robert | 17 | 2:39 | |
21 | POHAN Jan | 16 | 3:07 | |
22 | TOMAN Jiri | 17 | '' | |
23 | LOULA Petr | 16 | 3:55 | |
24 | MERENUS Vojtech | 17 | 4:00 | |
25 | SALÁSEK Jan | 17 | 4:02 | |
26 | SIMAN Peter | 16 | 4:04 | |
27 | DANACIK Jakub | 16 | 4:27 | |
28 | ZAHALKA Vaclav | 17 | 4:39 | |
29 | TICHY Jan | 16 | 4:41 | |
30 | BRAZDIL Jiri | 16 | '' | |
31 | FUS Tomas | 16 | 4:43 | |
32 | NOVAK Josef | 17 | 4:44 | |
33 | CVIK Jan | 16 | '' | |
34 | CANECKY Marek | 16 | 5:23 | |
35 | SPICKA Denis | 16 | 5:43 | |
36 | SPIDLEN Ondrej | 17 | '' | |
37 | NOVOTNY Jakub | 16 | 7:19 | |
38 | SIBR Jakub | 16 | ||
39 | KULHAVY Tomás | 16 | ||
40 | LINDA Antonin | 16 | ||
41 | STANICEK Martin | 17 | ||
42 | NOVAK Jakub | 16 | ||
43 | FISER Jindrich | 17 | ||
44 | SKOLA Milan | 17 | ||
DNF | KRIZEK Zdenek | 17 |
* Age: UCI-age. Age of the rider at the end of 2004.
Filter by category