2 October 2004
Unicov, Czech Republic
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | BAMBULA Ondrej | 17 | 43:03 | |
2 | KLOUCEK Lukas | 17 | 0:02 | |
3 | NEMECEK Martin | 17 | 0:54 | |
4 | MENGER David | 16 | 0:57 | |
5 | VOBORA Ondrej | 16 | 1:25 | |
6 | CEPICKA Matej | 17 | 1:54 | |
7 | PRIHODA Lukas | 16 | 2:04 | |
8 | PODRAZIL Jiri | 16 | 2:12 | |
9 | ZUMAN David | 17 | 2:14 | |
10 | MANCIK Petr | 17 | 2:25 | |
11 | KOHOUTEK Michal | 17 | 2:44 | |
12 | JANDUCH Dusan | 17 | 2:55 | |
13 | LOULA Petr | 16 | '' | |
14 | BACHRATY Robert | 17 | 2:58 | |
15 | TOMAN Jiri | 17 | 3:36 | |
16 | VACHEK Petr | 17 | 3:54 | |
17 | FUS Tomas | 16 | 4:12 | |
18 | CANECKY Marek | 16 | 4:13 | |
19 | STEJSKAL Adam | 16 | 4:26 | |
20 | NOVAK Josef | 17 | 4:44 | |
21 | BELOHOUBEK Ondrej | 16 | 4:55 | |
22 | SIMAN Peter | 16 | '' | |
23 | KOPECEK Vaclav | 16 | 4:56 | |
24 | ZAHALKA Vaclav | 17 | 5:32 | |
25 | PETR Radim | 17 | 5:59 | |
26 | POHAN Jan | 16 | ||
27 | STASTNY Jakub | 16 | ||
28 | CVIK Jan | 16 | ||
29 | NOVAK Jakub | 16 | ||
30 | TOTZAUER Premysl | 17 | ||
DNF | TICHY Jan | 16 | ||
DNF | LORENZ Jan | 17 | ||
DNF | KRIZEK Zdenek | 17 |
* Age: UCI-age. Age of the rider at the end of 2004.
Filter by category