3 October 2004
Berlin, Germany
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | WALSLEBEN Philipp | 17 | 40:48 | |
2 | PFINGSTEN Christoph | 17 | ||
3 | VLIEGEN Patrick | 17 | ||
4 | WAGNER Sascha | 17 | ||
5 | STELTER Philipp | 17 | ||
6 | WITKOWSKI Pierre | 17 | ||
7 | ROMANOWSKI David | 17 | ||
8 | SOBIEPANEK Marcin | 16 | ||
9 | DOMAGALA Tomasz | 16 | ||
10 | SCHLEIFRING Tobias | 17 | ||
11 | MALYSZEK Robert | 16 | ||
12 | PRIHODA Lukas | 16 | ||
13 | ULBRICH Tim | 17 | ||
14 | MANZKE Christian | 17 | ||
15 | TIEDT Yannik-Johannes | 16 | ||
16 | GULBA Karol | 16 | ||
17 | ROTHE Raoul | 17 | ||
18 | GRUNDER Martin | 16 | ||
19 | HAMANN Dominik | 16 | ||
20 | SPRINKE Stephan | 16 |
* Age: UCI-age. Age of the rider at the end of 2004.
Filter by category