27 December 2002
Loenhout, Belgium
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | BOOM Lars | 17 | 38:55 | |
2 | LANGEVELD Sebastian | 17 | 0:49 | |
3 | KULHAVY Jaroslav | 17 | 1:11 | |
4 | VAN IJZENDOORN Eddy | 17 | '' | |
5 | PITUCH Slawomir | 17 | 1:32 | |
6 | KLOUCEK Frantisek | 17 | 1:41 | |
7 | SKARNITZL Jan | 16 | 2:13 | |
8 | WIND Bram | 17 | 2:23 | |
9 | LIEVENS Alois | 17 | 3:47 | |
10 | OPITZ Konrad Michael | 17 | 4:55 | |
11 | GELUYKENS Kenny | 16 | ||
12 | WERSTAK Michal | 17 | ||
13 | DINGEMANS Jeroen | 16 | ||
14 | KRÜGER Jan | |||
15 | PEETERS Rob | 17 | ||
16 | POSTHUMA Stein | 17 | ||
17 | JACOBS Dieter | 17 | ||
18 | ALLEGRINI Fabio | 17 | ||
19 | VAN DEN BROECK Dave | |||
20 | REUTER Ray | 17 | ||
21 | BERTELS Koen | 16 | ||
22 | SIKKING Frank | 16 | ||
23 | VERBEECK Sven | |||
24 | DE LANGE Jasper | |||
25 | VANDERHOYDONCK Steffen | 17 | ||
26 | SCHUURMANS Dave |
* Age: UCI-age. Age of the rider at the end of 2002.
Filter by category