15 January 2023
Mlada Boleslav, Czech Republic
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | KUBA Jakub | 18 | 44:25 | |
2 | JEZEK Vaclav | 18 | 0:39 | |
3 | NOVOTNY Ondrej | 18 | 0:45 | |
4 | HOJKA Frantisek | 18 | 1:00 | |
5 | SUMPIK Pavel | 17 | 1:17 | |
6 | FRIEDEL David | 17 | 1:30 | |
7 | SAMEC Filip | 18 | 1:50 | |
8 | KRAUS Tomás | 17 | 2:32 | |
9 | KRATOCHVIL Václav | 17 | 2:42 | |
10 | FALTYNEK Jan | 17 | 2:51 | |
11 | ELBADRI Jakub | 18 | 3:49 | |
12 | POLÁK Matyás | 17 | 4:52 | |
13 | LIENERT Patrik | 17 | 4:54 | |
14 | PURNOCH Matyás | 17 | 5:03 | |
15 | KRESÁK Krystof | 18 | 5:14 | |
16 | HAVEL Matej | 17 | 5:18 | |
17 | TABARA Simon | 18 | 5:23 | |
18 | SIMECEK David | 18 | 5:30 | |
19 | RUBES Daniel | 18 | 5:59 | |
20 | HOSEK Adam | 17 | 6:10 | |
21 | KRÁL Krystof | 17 | 6:34 | |
22 | PEKAR Matej | 17 | 7:05 | |
23 | HRADISKY Zdenek | 17 | 7:54 | |
24 | ZENISEK Martin | 17 | 8:43 | |
25 | CAPEK Otakar | 17 | ||
DNF | JANOUT Jan | 17 | ||
DNF | UHER David | 18 |
* Age: UCI-age. Age of the rider at the end of 2023.
Filter by category