23 October 2022
Topolcianky, Slovakia
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | SWIDER Brajan | 17 | 42:06 | |
2 | ZANOLINI Alan | 17 | 0:23 | |
3 | RUBES Daniel | 17 | 0:42 | |
4 | KRATOCHVIL Václav | 16 | 0:58 | |
5 | MOJTO Marek | 16 | 1:03 | |
6 | PEKAR Matej | 16 | 1:04 | |
7 | TABARA Simon | 17 | 1:10 | |
8 | NAXERA Václav | 17 | 1:11 | |
9 | PURNOCH Matyás | 16 | '' | |
10 | HRADISKY Zdenek | 16 | 1:14 | |
11 | VIERIK Ján | 17 | 1:15 | |
12 | HYNECEK Jan | 17 | 1:34 | |
13 | WIELAND Fabian | 16 | 2:09 | |
14 | POLÁK Matyás | 16 | 2:20 | |
15 | HAVEL Matej | 16 | 2:40 | |
16 | KOCUR Franciszek | 17 | 2:45 | |
17 | MICHALEC Sebastian | 17 | 3:11 | |
18 | ANTAL Alex | 16 | 3:15 | |
19 | BOZENIK Daniel | 17 | 3:19 | |
20 | MINÁR Michal | 17 | 3:34 | |
21 | KNIHA Petr | 16 | 3:36 | |
22 | KISS Vince Dániel | 16 | 3:44 | |
23 | SVONAVA Matej | 17 | 4:00 | |
24 | BRÜCKNER Filip | 16 | 4:11 | |
25 | VALO Roman | 16 | 4:13 | |
26 | ORAVEC Dusan | 17 | 4:14 | |
27 | RISKA Richard | 17 | 4:58 | |
28 | MEDVED Jergus | 16 | 5:00 | |
29 | HRUSKA Matej | 16 | 5:34 | |
30 | SIMECEK David | 17 | 5:50 | |
31 | DROBNY Tomás | 16 | 5:56 | |
32 | MONOK Tomás | 17 | 5:57 | |
33 | DURIK Matús | 17 | 6:12 | |
34 | MECIR Michal | 17 | 6:17 | |
35 | KUPCOK Andrej | 16 | '' | |
36 | HAJDUCH Martin | 16 | 6:45 | |
37 | MAKO Dominik | 17 | 6:47 | |
38 | HALAK Adam | 17 | 6:48 | |
39 | ULRICH Samuel | 17 | 8:02 | |
40 | SALVA Tadeas | 17 | 8:03 | |
41 | PAARUP Jakob Falk | 17 | 10:52 | |
42 | HODULIK Tomás | 16 | ||
43 | ANTAL Patrik | 17 | ||
DNF | VRBIK Juraj | 17 | ||
DNF | MAGYAR Bendegúz | 16 | ||
DNF | LESAGE Marek | 16 |
* Age: UCI-age. Age of the rider at the end of 2022.
Filter by category