# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | ![]() | 23 | 777 | 47:38 |
2 | ![]() | 23 | 777 | 0:06 |
3 | ![]() | 18 | Pauwels Sauzen - Bingoal | 2:06 |
4 | ![]() | 17 | 2:23 | |
5 | ![]() | 23 | Pissei - Groep T.O.M. | 3:42 |
6 | ![]() | 24 | AS Bike Racing | 4:10 |
7 | ![]() | 23 | Proximus - AlphaMotorhomes - Doltcini CT | 4:30 |
8 | ![]() | 19 | 4:55 | |
9 | ![]() | 22 | Team Spectra Wiggle p/b Vitus | 5:11 |
10 | ![]() | 19 | Pissei - Groep T.O.M. | 5:41 |
11 | ![]() | 25 | Pissei - Groep T.O.M. | 5:55 |
12 | ![]() | 24 | Pissei - Groep T.O.M. | 7:32 |
13 | ![]() | 17 | 7:36 | |
14 | ![]() | 18 | 7:40 | |
15 | ![]() | 21 | 7:49 | |
16 | ![]() | 22 | 7:51 | |
17 | ![]() | 21 | ||
18 | ![]() | 16 | ||
19 | ![]() | 16 | ||
20 | ![]() | 17 | ||
21 | ![]() | 16 | ||
22 | ![]() | 18 | ||
23 | ![]() | 21 | ||
24 | ![]() | 16 | ||
25 | ![]() | 16 | ||
26 | ![]() | 16 | ||
DNF | ![]() | 21 |
* Age: UCI-age. Age of the rider at the end of 2022.
Filter by category