21 October 2001
Steinmaur, Switzerland
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | POSPISIL Jiri | 28 | 59:10 | |
2 | MOUREY Francis | 21 | 0:45 | |
3 | WABEL Beat | 34 | 1:09 | |
4 | RAMSAUER Jan | 26 | 1:24 | |
5 | AUSBUHER Kamil | 26 | 1:54 | |
6 | BRAMATI Luca | 33 | 2:17 | |
7 | DEREPAS David | 23 | 2:28 | |
8 | METLICKA Vaclav | 28 | 2:56 | |
9 | BAUMGARTNER Michael | 21 | 3:10 | |
10 | PROSEK Pawel | 25 | 3:50 | |
11 | SPIESSER Laurent | 22 | 4:09 | |
12 | TAVELLA Igor | 25 | 4:36 | |
13 | GLAJZA Robert | 30 | 4:44 | |
14 | REUKER Jens | 23 | 5:17 | |
15 | WEBER Balz | 20 | 5:34 | |
16 | NESTLE Tobias | 26 | 5:57 | |
17 | VAN DONINK Jan | 33 | 6:14 | |
18 | RUSCH David | 22 | '' | |
19 | SIMUNEK Radomir | 18 | 6:40 | |
20 | CHASSOT David | 28 | 6:51 | |
21 | WASMER Christian | 23 | '' | |
22 | ATZENI Giuseppe | 23 | '' | |
23 | GORIS Jan | 25 | 7:27 | |
24 | MÜLLER Michael | 20 | 7:41 | |
25 | SCHNURRENBERGER Richard | 20 | 8:15 | |
26 | STEINMANN Urs | 26 | 8:25 | |
27 | MÜLLER Mike | 31 | ||
28 | SCHRADER André | 28 | ||
29 | DE KINKELDER Vasco | 27 |
* Age: UCI-age. Age of the rider at the end of 2001.
Filter by category