8 January 2006
Hamburg, Germany
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | STRUCH Torsten | 22 | 53:14 | |
2 | GNIOT Felix | 22 | 0:05 | |
3 | SCHOKNECHT Karl | 21 | 0:12 | |
4 | WALSLEBEN Philipp | 19 | 0:33 | |
5 | VOSS Paul | 20 | 1:03 | |
6 | HEITMANN Finn | 21 | 1:16 | |
7 | PFINGSTEN Christoph | 19 | 1:46 | |
8 | WAGNER Sascha | 19 | 2:07 | |
9 | ASBREDE Thomas | 22 | 2:26 | |
10 | OPITZ Konrad Michael | 21 | '' | |
11 | BERTRAM David | 20 | 3:00 | |
12 | ULBRICH Tim | 19 | 3:53 | |
13 | SCHRÖDER Florian | 21 | 3:59 | |
14 | ROTHE Raoul | 19 | 4:02 | |
15 | HILL Benjamin | 21 | 4:03 | |
16 | SCHNEIDER Sascha | 19 | 4:39 | |
17 | SCHLEIFRING Tobias | 19 | ||
18 | CIENSKY Andreas | 20 | ||
19 | SAUERBIER Christoph | 20 | ||
20 | FRANCKE Wolfgang | 19 | ||
21 | BRECKWOLDT Jörn | 19 | ||
22 | MALETZ Christopher | 22 | ||
23 | WIELE Mathias | 20 | ||
24 | BEVERSDORFF Malte | 20 | ||
25 | ALBINUS Henrik | 19 | ||
26 | SYDLIK Robert | 20 | ||
27 | SYDLIK Tobias | 20 | ||
28 | SONTOWSKI Daniel | 20 |
* Age: UCI-age. Age of the rider at the end of 2006.
Filter by category