Calendário
Classificação Geral
# | Corredor | Pontos | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STROHMEYER Andrew | 344 | 50 | 40 | 50 | 40 | 50 | 32 | 42 | 40 | |
2 | WERNER Kerry | 266 | 42 | 32 | 32 | 22 | 34 | 22 | 50 | 32 | |
3 | FUNSTON Scott | 260 | 38 | 24 | 42 | 20 | 42 | 28 | 38 | 28 | |
4 | ZAKRAJSEK Dylan | 186 | 30 | 19 | 23 | 19 | 30 | 18 | 26 | 21 | |
5 | BRENNEMAN Owen | 176 | 32 | 22 | 26 | 15 | 26 | 17 | 25 | 13 | |
6 | SHELTON Marcis | 170 | 2 | 28 | 30 | 32 | 32 | 24 | 2 | 20 | |
7 | WHITE Curtis | 169 | 34 | 21 | 24 | 18 | 21 | 19 | 32 | - | |
8 | SCOTT Cody | 159 | 28 | 17 | 22 | 17 | 22 | 14 | 23 | 16 | |
9 | VAN KEMPEN Jules | 156 | 26 | 20 | 19 | 24 | 20 | 15 | 14 | 18 | |
10 | FREDERICK Ben | 153 | 24 | 18 | 10 | 16 | 23 | 13 | 34 | 15 | |
11 | BROWN Sam | 147 | 22 | 12 | 25 | 14 | 19 | 16 | 22 | 17 | |
12 | ORTENBLAD Tobin | 111 | - | - | 38 | 28 | 25 | 20 | - | - | |
13 | OPPIZZI Matteo | 108 | 16 | 10 | 21 | 12 | 18 | 11 | 16 | 4 | |
14 | MOTE Adam | 107 | 23 | 15 | 18 | 11 | 28 | 12 | - | - | |
15 | CLARK Tyler | 99 | - | - | 28 | 21 | - | - | 28 | 22 | |
16 | COOTE Henry | 97 | - | - | 34 | 9 | - | - | 30 | 24 | |
17 | DRUMMOND Ryan | 87 | 21 | 2 | 14 | 8 | 15 | 6 | 13 | 8 | |
18 | BRUNNER Eric | 78 | - | - | - | - | 38 | 40 | - | - | |
19 | FRANK Patrick | 72 | 17 | 13 | 12 | 6 | 14 | 10 | - | - | |
20 | BINGGELI Alexandre | 72 | 19 | 9 | 3 | 3 | 17 | 9 | 2 | 10 | |
21 | MATTERN Miles | 59 | - | - | 11 | 3 | 24 | 21 | - | - | |
22 | PECK Justin | 57 | 25 | 14 | 8 | 10 | - | - | - | - | |
23 | CONAWAY Calvin | 53 | - | - | 20 | 5 | - | - | 19 | 9 | |
24 | SCOPINICH-BURGEL Alexander | 50 | - | - | 9 | 3 | 16 | 8 | 11 | 3 | |
25 | HARDIN William | 43 | 18 | 5 | 7 | 4 | 2 | 5 | 2 | - | |
26 | RUSSELL Evan | 38 | - | - | - | - | - | - | 24 | 14 | |
27 | WALTER Luke | 36 | 20 | 16 | - | - | - | - | - | - | |
28 | SHELTON Noah | 36 | - | - | 15 | 3 | - | - | 15 | 3 | |
29 | DELGROSSO Ethan | 34 | 12 | - | - | - | 13 | 2 | 4 | 3 | |
30 | MCNEILL Dillon | 32 | - | - | - | - | - | - | 20 | 12 | |
31 | JUNGE Frederick | 32 | 14 | 7 | - | - | - | - | 8 | 3 | |
32 | CUSACK Nathan | 30 | - | - | 17 | 13 | - | - | - | - | |
33 | BRISEBOIS Remi | 30 | 10 | 4 | - | 3 | 10 | 3 | - | - | |
34 | GRAHAM-O'REGAN Matthew | 29 | 8 | 3 | 3 | 3 | 9 | 3 | - | - | |
35 | LARSON Michael | 28 | - | - | - | - | - | - | 17 | 11 | |
36 | MAHER Lane | 24 | 13 | 11 | - | - | - | - | - | - | |
37 | KNOWLES Nathan | 24 | - | - | - | - | - | - | 21 | 3 | |
38 | HALVERSON James | 24 | - | - | 13 | 3 | - | - | 6 | 2 | |
39 | OBERMAN Cole | 23 | 9 | 6 | 3 | 3 | 2 | - | - | - | |
40 | PURSELL Terol | 23 | - | - | - | - | - | - | 18 | 5 | |
41 | MCDONALD Ian | 23 | 15 | 8 | - | - | - | - | - | - | |
42 | BISCHOF Mark | 22 | 3 | 3 | 3 | 3 | 7 | 3 | - | - | |
43 | SWARTZ Caleb | 21 | - | - | - | - | - | - | 2 | 19 | |
44 | RAAB Trevor | 21 | - | - | 3 | 3 | 11 | 4 | - | - | |
45 | KRETZLER Timothy | 21 | - | - | 3 | 3 | 12 | 3 | - | - | |
46 | COPLEY Alden | 20 | - | - | 6 | 3 | 8 | 3 | - | - | |
47 | ST ONGE Maxime | 19 | - | - | 16 | 3 | - | - | - | - | |
48 | SEIP Aaron | 19 | 7 | 3 | - | - | 6 | 3 | - | - | |
49 | MATTER Brian | 18 | - | - | - | - | - | - | 12 | 6 | |
50 | PARKER Tayton | 17 | 6 | 2 | 3 | 3 | - | - | 3 | - | |
51 | MCMULLEN Jayden | 16 | - | - | - | - | - | - | 9 | 7 | |
52 | VALVERDE Garrick | 13 | - | - | - | - | - | - | 10 | 3 | |
53 | GRANT Brandon | 13 | 5 | 2 | - | 3 | - | 3 | - | - | |
54 | ENGEL Otis | 12 | - | - | 3 | 7 | 2 | - | - | - | |
55 | GOERTZ Lucas | 12 | - | - | 3 | 3 | - | - | 3 | 3 | |
56 | DUVAL Mathis | 12 | - | - | - | - | 5 | 7 | - | - | |
57 | WOODARD Eli | 11 | 11 | - | - | - | - | - | - | - | |
58 | SARGENT Liam | 10 | - | - | - | - | - | - | 7 | 3 | |
59 | AOYAMA Takahito | 10 | 3 | 3 | - | - | 4 | - | - | - | |
60 | JEDLICKA Ethan | 8 | - | - | - | - | - | - | 5 | 3 | |
61 | LECLAIR Felix Antoine | 8 | - | - | 5 | 3 | - | - | - | - | |
62 | GAGNE Etienne | 7 | - | - | 4 | 3 | - | - | - | - | |
63 | DUTCZAK Michael | 6 | - | - | 3 | 3 | - | - | - | - | |
64 | GRIFFO Gregg | 6 | - | - | 3 | 3 | - | - | - | - | |
65 | MARSTON Michael | 6 | - | - | 3 | 3 | - | - | - | - | |
66 | FAGNAN Mark | 6 | - | - | 3 | 3 | - | - | - | - | |
67 | BOROFF Ben | 6 | - | - | - | - | - | - | 3 | 3 | |
68 | MCDONOUGH Patrick | 6 | - | - | 3 | 3 | - | - | - | - | |
69 | HOPKINS Kristof | 6 | - | - | 3 | 3 | - | - | - | - | |
70 | SAVARD Loic | 6 | - | - | 3 | 3 | - | - | - | - | |
71 | ZABOLOTNEY Colton | 6 | - | - | 3 | 3 | - | - | - | - | |
72 | REICH Owen | 6 | - | - | - | - | - | - | 3 | 3 | |
73 | UETRECHT Ryder | 5 | - | - | - | - | - | - | 2 | 3 | |
74 | LAMBERT Michael | 5 | - | - | - | - | - | - | 2 | 3 | |
75 | LASLEY Jacob | 4 | 4 | - | - | - | - | - | - | - | |
76 | CHRISTIAN Hayden | 4 | - | - | - | - | - | - | 2 | 2 | |
77 | TRUKSA Jakub | 3 | - | - | - | - | - | - | - | 3 | |
78 | STEIN Tyler | 3 | - | - | - | - | - | - | 3 | - | |
79 | MERINO Fabian | 3 | - | - | - | - | - | - | 3 | - | |
80 | DASH Drake | 3 | - | - | - | - | - | - | - | 3 | |
81 | ROY Jacob | 2 | - | 2 | - | - | - | - | - | - |
Mapa
Sistema de pontos
C1
1. | 50 |
2. | 42 |
3. | 38 |
4. | 34 |
5. | 32 |
6. | 30 |
7. | 28 |
8. | 26 |
9. | 25 |
10. | 24 |
11. | 23 |
12. | 22 |
13. | 21 |
14. | 20 |
15. | 19 |
16. | 18 |
17. | 17 |
18. | 16 |
19. | 15 |
20. | 14 |
21. | 13 |
22. | 12 |
23. | 11 |
24. | 10 |
25. | 9 |
26. | 8 |
27. | 7 |
28. | 6 |
29. | 5 |
30. | 4 |
31+ | 3 |
DNF | 2 |
DNS | 1 |
C2
1. | 40 |
2. | 32 |
3. | 28 |
4. | 24 |
5. | 22 |
6. | 21 |
7. | 20 |
8. | 19 |
9. | 18 |
10. | 17 |
11. | 16 |
12. | 15 |
13. | 14 |
14. | 13 |
15. | 12 |
16. | 11 |
17. | 10 |
18. | 9 |
19. | 8 |
20. | 7 |
21. | 6 |
22. | 5 |
23. | 4 |
24+ | 3 |
DNF | 2 |
DNS | 1 |