Calendário
Classificação Geral
# | Corredor | Pontos | #1 | #2 | #3 | #4 | #5 | |
---|---|---|---|---|---|---|---|---|
1 | SWEECK Laurens | 237 | 60 | 60 | 40 | 17 | 60 | |
2 | PEETERS Daniel | 160 | 50 | 50 | 19 | 19 | 22 | |
3 | FORSTER Lars | 158 | 35 | 35 | 60 | - | 28 | |
4 | VENTURINI Clément | 157 | 17 | 40 | 20 | 60 | 20 | |
5 | JAUREGUI Quentin | 130 | 24 | 20 | 17 | 45 | 24 | |
6 | DOUBEY Fabien | 129 | 18 | 16 | 22 | 28 | 45 | |
7 | VAN POPPEL Danny | 120 | 40 | - | - | 50 | 30 | |
8 | BOUVARD Kévin | 119 | 16 | 14 | 4 | 35 | 50 | |
9 | NIPL Vojtech | 118 | - | 28 | 50 | 40 | - | |
10 | SWEECK Diether | 118 | 45 | 45 | 24 | - | 4 | |
11 | HERKLOTZ Silvio | 108 | 19 | 19 | - | 30 | 40 | |
12 | GODRIE Stan | 106 | 22 | 6 | 45 | 18 | 15 | |
13 | DE MAN Jaap | 99 | 20 | 18 | 28 | 24 | 9 | |
14 | ECKMANN Yannick | 98 | 26 | 30 | 11 | 5 | 26 | |
15 | MEDEK Tomas | 96 | 9 | 22 | 30 | 16 | 19 | |
16 | SKALA Jakub | 89 | - | 26 | 35 | 14 | 14 | |
17 | VAN TICHELT Yorben | 88 | 28 | 17 | 26 | - | 17 | |
18 | VANDEKINDEREN Jens | 85 | 30 | 13 | 15 | 15 | 12 | |
19 | RODRIGUEZ GUEDE Pablo | 59 | 15 | 15 | - | 11 | 18 | |
20 | DOUBEY Loic | 57 | - | - | - | 22 | 35 | |
21 | VANTHOURENHOUT Michael | 49 | - | 12 | 16 | 20 | 1 | |
22 | ZURLO Federico | 44 | 8 | 24 | 9 | - | 3 | |
23 | SOETE Daan | 35 | 14 | 9 | 12 | - | - | |
24 | SAMPARISI Lorenzo | 34 | 10 | 10 | 14 | - | - | |
25 | VERBERNE Douwe | 34 | - | 8 | 13 | - | 13 | |
26 | AERTS Toon | 34 | 11 | 11 | 10 | 2 | - | |
27 | SEIGLE Romain | 26 | - | - | - | 26 | - | |
28 | BOHATA Tomas | 23 | - | 5 | 18 | - | - | |
29 | LIENHARD Fabian | 23 | 5 | 7 | - | - | 11 | |
30 | LEHMANN Julian | 19 | - | - | 5 | 4 | 10 | |
31 | HOEYBERGHS Daan | 18 | 12 | 3 | 3 | - | - | |
32 | VAN AERT Wout | 16 | - | - | - | - | 16 | |
33 | MEIJERS Jeroen | 14 | 13 | - | 1 | - | - | |
34 | PANIS Maxim | 14 | 6 | - | 8 | - | - | |
35 | VAN DE VELDE Matthias | 14 | 4 | 4 | 6 | - | - | |
36 | TURGIS Anthony | 13 | - | - | - | 13 | - | |
37 | MOTTIER Justin | 12 | - | - | - | 12 | - | |
38 | LEDANOIS Kevin | 12 | 3 | - | - | 9 | - | |
39 | DIDIER Anthonin | 11 | - | - | - | 3 | 8 | |
40 | RIGAUD Nicolas | 10 | - | - | - | 10 | - | |
41 | ZUMSTEIN Dominic | 9 | 2 | - | - | - | 7 | |
42 | DIETEREN Jan | 8 | - | - | - | 8 | - | |
43 | DILLMAN Andrew | 8 | - | - | 2 | - | 6 | |
44 | SVOBODA Tomas | 7 | - | - | 7 | - | - | |
45 | CLAES Jorn | 7 | 7 | - | - | - | - | |
46 | BRUSSELMAN Twan | 7 | - | - | - | 7 | - | |
47 | KORETZKY Victor | 6 | - | - | - | 6 | - | |
48 | ARIESEN Tim | 5 | - | - | - | - | 5 | |
49 | FRISCHKNECHT Andri | 4 | - | 2 | - | - | 2 | |
50 | GRUNER Yannick | 1 | - | - | - | 1 | - | |
51 | OLSEN Emil Arvid | 1 | 1 | - | - | - | - | |
52 | MALEC Wojciech | 1 | - | 1 | - | - | - |
Videos
#1 - UCI Taça do Mundo Koksijde (MJ)
27 novembro 2010
#2 - UCI Taça do Mundo Kalmthout (MJ)
19 dezembro 2010
#3 - UCI Taça do Mundo Heusden-Zolder (MJ)
26 dezembro 2010
#5 - UCI Taça do Mundo Hoogerheide (MJ)
23 janeiro 2011