Calendário
Classificação Geral
# | Corredor | Pontos | #1 | #2 | #3 | #4 | #5 | |
---|---|---|---|---|---|---|---|---|
1 | MEEUSEN Tom | 250 | 30 | 50 | 60 | 60 | 50 | |
2 | GAVENDA Robert | 180 | 60 | 40 | 15 | 50 | 15 | |
3 | JOUFFROY Arnaud | 164 | 35 | 45 | 20 | 19 | 45 | |
4 | EISING Tijmen | 162 | 16 | 26 | 45 | 45 | 30 | |
5 | SZCZEPANIAK Pawel | 131 | 24 | 10 | 40 | 35 | 22 | |
6 | VAN EMPEL Micki | 124 | 26 | 24 | 24 | 26 | 24 | |
7 | AERNOUTS Jim | 120 | 3 | 60 | 16 | 15 | 26 | |
8 | KONWA Marek | 117 | - | 28 | 30 | 24 | 35 | |
9 | ADAMS Joeri | 114 | - | 30 | 28 | 28 | 28 | |
10 | COMINELLI Cristian | 112 | 45 | 16 | 35 | - | 16 | |
11 | DENUWELAERE Jan | 108 | 13 | 19 | 19 | 40 | 17 | |
12 | SZCZEPANIAK Kacper | 93 | - | 11 | 22 | - | 60 | |
13 | BAESTAENS Vincent | 88 | 19 | 35 | 4 | 30 | - | |
14 | BOULO Matthieu | 85 | 22 | 15 | 26 | 12 | 10 | |
15 | PETRUS Lubomir | 84 | 50 | - | 8 | 8 | 18 | |
16 | VAN DER HAAR Lars | 83 | 6 | 22 | 14 | 22 | 19 | |
17 | POLNICKY Jiri | 77 | 28 | 12 | 11 | 13 | 13 | |
18 | SILVESTRI Elia | 71 | - | - | 50 | 18 | 3 | |
19 | WEBER Sascha | 65 | 20 | 13 | 18 | - | 14 | |
20 | VAN COMPERNOLLE Kenneth | 59 | 2 | - | 17 | - | 40 | |
21 | GRAND Arnaud | 53 | 40 | 2 | - | 11 | - | |
22 | VAN KESSEL Corné | 53 | - | 3 | 10 | 20 | 20 | |
23 | HUENDERS Mitchell | 42 | 14 | 14 | - | 14 | - | |
24 | BOSMANS Wietse | 37 | - | 7 | 13 | 17 | - | |
25 | CANT Kevin | 30 | 10 | 20 | - | - | - | |
26 | MEISEN Marcel | 30 | 8 | 17 | - | - | 5 | |
27 | QUAST Ole | 30 | 15 | - | - | 9 | 6 | |
28 | HNIK Karel | 28 | 12 | 4 | 3 | - | 9 | |
29 | RUPP Matthias | 25 | 1 | - | - | 16 | 8 | |
30 | TRENTIN Matteo | 21 | - | - | 9 | - | 12 | |
31 | EECKHOUT Kevin | 18 | - | 18 | - | - | - | |
32 | CALDERAN Alessandro | 18 | 18 | - | - | - | - | |
33 | BRAIDOT Luca | 17 | 17 | - | - | - | - | |
34 | BODEN Stef | 16 | - | 9 | 7 | - | - | |
35 | SCHERZ Valentin | 15 | - | - | 1 | 7 | 7 | |
36 | SINKELDAM Ramon | 12 | - | - | 12 | - | - | |
37 | FALASCHI Bryan | 12 | 9 | - | - | 3 | - | |
38 | VAN DEN BRAND Twan | 11 | - | - | - | - | 11 | |
39 | BRÜNGGER Nico | 11 | 11 | - | - | - | - | |
40 | RULLIERE Melvin | 11 | - | 1 | - | 10 | - | |
41 | GRAS Irwin | 10 | - | - | 5 | 5 | - | |
42 | BEELEN Sven | 8 | - | 8 | - | - | - | |
43 | SCHWEIZER Michael | 7 | 7 | - | - | - | - | |
44 | SUMMERHILL Daniel | 7 | - | - | 6 | - | 1 | |
45 | DANNER Fabian | 6 | - | - | - | 6 | - | |
46 | MENGER David | 6 | - | 6 | - | - | - | |
47 | ADEL Filip | 5 | 5 | - | - | - | - | |
48 | BRAET Vinnie | 5 | - | 5 | - | - | - | |
49 | NILSSON Mattias | 4 | - | - | - | - | 4 | |
50 | WALSLEBEN Max | 4 | 4 | - | - | - | - | |
51 | GIZZI Aurelien | 4 | - | - | - | 4 | - | |
52 | MCDONALD Zach | 3 | - | - | - | 1 | 2 | |
53 | TURGIS Jimmy | 2 | - | - | - | 2 | - | |
54 | VEESTRAETEN Ruben | 2 | - | - | 2 | - | - |
Videos
#2 - UCI Taça do Mundo Koksijde (MU)
28 novembro 2009
#3 - UCI Taça do Mundo Heusden-Zolder (MU)
26 dezembro 2009