Informação do Atleta
Nome: | Todd |
---|---|
Sobrenome: | Wells |
Data de nascimento: | 25 dezembro 1975 |
Idade: | 48 anos de idade |
Nacionalidade: | Estados Unidos da Americá |
- Campeonato Nacional dos Estados Unidos da América (CN)
- Elite
Resultados do Ciclocrosse
2016-2017
7 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
08-01-2017 | Campeonato Nacional dos Estados Unidos da América Hartford | Elite | CN | 8 |
11-12-2016 | Resolution 'Cross Cup | Elite | C2 | 1 |
10-12-2016 | Resolution 'Cross Cup | Elite | C2 | 2 |
04-12-2016 | Ruts N Guts | Elite | C2 | 4 |
03-12-2016 | Ruts N Guts | Elite | C1 | 8 |
20-11-2016 | Supercross Cup UCI Weekend | Elite | C2 | 4 |
19-11-2016 | Supercross Cup UCI Weekend | Elite | C2 | 5 |
2015-2016
11 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
06-12-2015 | The Jingle Cross 3 | Elite | C2 | 5 |
05-12-2015 | Jingle Cross 2 | Elite | C1 | 11 |
04-12-2015 | Jingle Cross 1 | Elite | C2 | 6 |
22-11-2015 | Supercross Cup 2 | Elite | C2 | 8 |
21-11-2015 | Supercross Cup 1 | Elite | C2 | 12 |
01-11-2015 | Campeonatos Panamericanos Covington | Elite | CC | 11 |
31-10-2015 | Cincy3 - Kings CX After Dark | Elite | C1 | 13 |
18-10-2015 | US Open of Cyclocross | Elite | C2 | 8 |
17-10-2015 | US Open of Cyclocross | Elite | C2 | 4 |
04-10-2015 | KMC Cyclo-Cross Festival | Elite | C2 | 6 |
03-10-2015 | KMC Cyclo-Cross Festival | Elite | C1 | 10 |
2014-2015
6 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
01-11-2014 | Cincy3 - Kings CX After Dark | Elite | C1 | 14 |
31-10-2014 | Cincy3 Harbin Park | Elite | C2 | 7 |
19-10-2014 | HPCX 2 | Elite | C2 | 2 |
18-10-2014 | HPCX | Elite | C2 | 3 |
14-09-2014 | Boulder Cup | Elite | C1 | 7 |
13-09-2014 | US Open of Cyclo-cross | Elite | C2 | 11 |
2013-2014
7 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
13-10-2013 | Boulder Cup | Elite | C2 | 3 |
12-10-2013 | Colorado Cross Classic | Elite | C2 | 5 |
18-09-2013 | CrossVegas | Elite | C1 | 24 |
15-09-2013 | Catamount Grand Prix 2 | Elite | C2 | 6 |
14-09-2013 | Catamount Grand Prix 1 | Elite | C2 | 6 |
08-09-2013 | Nittany Lion Cross | Elite | C2 | 1 |
07-09-2013 | Nittany Lion Cross | Elite | C2 | 1 |
2012-2013
6 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
09-12-2012 | USGP of Cyclocross - Deschutes Cup | Elite | C2 | 8 |
08-12-2012 | USGP of Cyclocross - Deschutes Cup | Elite | C1 | 9 |
02-12-2012 | CXLA Weekend | Elite | C2 | 6 |
01-12-2012 | CXLA Weekend - Cross after Dark | Elite | C2 | 19 |
28-10-2012 | Boulder Cup | Elite | C2 | 8 |
27-10-2012 | Colorado Cross Classic | Elite | C2 | 6 |
2011-2012
14 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
27-11-2011 | Jingle Cross Rock - Rock 3 | Elite | C1 | 3 |
26-11-2011 | Jingle Cross Rock - Rock 2 | Elite | C2 | 1 |
25-11-2011 | Jingle Cross Rock - Rock 1 | Elite | C2 | 4 |
13-11-2011 | USGP of Cyclocross Derby City Cup | Elite | C2 | 2 |
12-11-2011 | USGP of Cyclocross Derby City Cup | Elite | C1 | 13 |
30-10-2011 | Victory Circle Graphix Boulder Cup | Elite | C1 | 6 |
29-10-2011 | Colorado Cross Classic | Elite | C2 | 2 |
16-10-2011 | Spooky Cross | Elite | C2 | 2 |
15-10-2011 | Cross after Dark - Spooky Cross | Elite | C2 | 3 |
24-09-2011 | USGP of Cyclocross Planet Bike Cup | Elite | C1 | 16 |
21-09-2011 | Cross after Dark - Gateway Cross Cup | Elite | C2 | 5 |
18-09-2011 | Rad Racing GP | Elite | C2 | 4 |
17-09-2011 | Cross after Dark - StarCrossed | Elite | C2 | 7 |
14-09-2011 | Cross after Dark - CrossVegas | Elite | C1 | 10 |
2010-2011
14 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
12-12-2010 | Campeonato Nacional dos Estados Unidos da América Bend | Elite | CN | 1 |
05-12-2010 | USGP of Cyclo-cross Portland Cup | Elite | C2 | 4 |
04-12-2010 | USGP of Cyclo-cross Portland Cup | Elite | C1 | 5 |
28-11-2010 | Carousel Volkswagen Jingle Cross Rock presented by Scheels - Rock 3 | Elite | C1 | 2 |
27-11-2010 | Carousel Volkswagen Jingle Cross Rock presented by Scheels - Rock 2 | Elite | C2 | 2 |
26-11-2010 | Carousel Volkswagen Jingle Cross Rock presented by Scheels - Rock 1 | Elite | C2 | 6 |
13-11-2010 | USGP of Cyclo-cross Mercer Cup | Elite | C2 | 4 |
31-10-2010 | Boulder Cup C1 Cyclo-cross | Elite | C1 | 2 |
30-10-2010 | Boulder Cup C2 Cyclo-cross | Elite | C2 | 3 |
24-10-2010 | USGP of Cyclo-cross Derby City Cup | Elite | C2 | 4 |
23-10-2010 | USGP of Cyclo-cross Derby City Cup | Elite | C1 | 4 |
26-09-2010 | USGP of Cyclo-cross Planet Bike Cup | Elite | C2 | 8 |
25-09-2010 | USGP of Cyclo-cross Planet Bike Cup | Elite | C1 | 4 |
22-09-2010 | Cross Vegas | Elite | C1 | 15 |
2009-2010
9 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
13-12-2009 | Campeonato Nacional dos Estados Unidos da América Bend | Elite | CN | 4 |
06-12-2009 | USGP of Cyclocross Portland Cup | Elite | C2 | 2 |
05-12-2009 | USGP of Cyclocross Portland Cup | Elite | C1 | 1 |
29-11-2009 | Jingle Cross Rock - Rock 2 | Elite | C2 | 1 |
28-11-2009 | Jingle Cross Rock - Rock 1 | Elite | C2 | 1 |
27-11-2009 | Jingle Cross Rock - Night Rock | Elite | C2 | 1 |
15-11-2009 | USGP of Cyclocross Mercer Cup | Elite | C2 | 3 |
14-11-2009 | USGP of Cyclocross Mercer Cup | Elite | C1 | 10 |
23-09-2009 | Cross Vegas | Elite | C1 | 7 |
2008-2009
17 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
14-12-2008 | Campeonato Nacional dos Estados Unidos da América Kansas City | Elite | CN | 6 |
07-12-2008 | USGP of Cyclocross - Portland Cup | Elite | C2 | 2 |
06-12-2008 | USGP of Cyclocross - Portland Cup | Elite | C1 | 5 |
30-11-2008 | Carousel Volkswagen Jingle Cross Rock - Rock 2 | Elite | C2 | 1 |
29-11-2008 | Carousel Volkswagen Jingle Cross Rock - Rock 1 | Elite | C2 | 2 |
23-11-2008 | Whitmore's Landscaping Super Cross Cup 2 | Elite | C1 | 1 |
22-11-2008 | Whitmore's Landscaping Super Cross Cup 1 | Elite | C1 | 3 |
16-11-2008 | USGP of Cyclocross - Mercer Cup | Elite | C1 | 1 |
15-11-2008 | USGP of Cyclocross - Mercer Cup | Elite | C1 | 2 |
02-11-2008 | Boulder Cup | Elite | C1 | 2 |
01-11-2008 | Boulder C2 | Elite | C2 | 1 |
26-10-2008 | USGP of Cyclocross - Derby City Cup | Elite | C2 | 4 |
25-10-2008 | USGP of Cyclocross - Derby City Cup | Elite | C2 | 5 |
28-09-2008 | Mad Cross II | Elite | C2 | 2 |
27-09-2008 | Mad Cross I | Elite | C2 | 5 |
24-09-2008 | Cross Vegas | Elite | C1 | 12 |
21-09-2008 | Rad Racing GP | Elite | C2 | 8 |
2007-2008
13 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
16-12-2007 | Campeonato Nacional dos Estados Unidos da América Kansas City | Elite | CN | 3 |
09-12-2007 | NBX Grand Prix | Elite | C2 | 2 |
08-12-2007 | W.E. Stedman Grand Prix | Elite | C2 | 1 |
02-12-2007 | USGP of Cyclocross - Portland | Elite | C2 | 3 |
01-12-2007 | USGP of Cyclocross - Portland | Elite | C1 | 3 |
25-11-2007 | The Jingle Cross Rock 2 | Elite | C2 | 1 |
24-11-2007 | The Jingle Cross Rock 1 | Elite | C2 | 1 |
18-11-2007 | USGP of Cyclocross - Mercer Park | Elite | C2 | 4 |
17-11-2007 | USGP of Cyclocross - Mercer Park | Elite | C2 | 5 |
11-11-2007 | Fort Lewis College SquawkerCross | Elite | C2 | 1 |
04-11-2007 | Boulder Cup | Elite | C1 | 8 |
03-11-2007 | Redline North American Cross | Elite | C2 | 3 |
26-09-2007 | Cross Vegas | Elite | C2 | 17 |
2006-2007
12 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
02-01-2007 | Grote Prijs De Ster Sint-Niklaas | Elite | C2 | 21 |
17-12-2006 | Campeonato Nacional dos Estados Unidos da América Providence | Elite | CN | 4 |
09-12-2006 | W.E. Stedman Grand Prix | Elite | C2 | 3 |
19-11-2006 | Scion Stumptown Cup | Elite | C2 | 4 |
18-11-2006 | Rad Racing Cup of Cyclocross | Elite | C2 | 7 |
05-11-2006 | Boulder Cup | Elite | C1 | 3 |
04-11-2006 | Xilinx Cup | Elite | C2 | 3 |
29-10-2006 | Boulder Cyclocross | Elite | C2 | 1 |
22-10-2006 | Wissahickon | Elite | C2 | 4 |
21-10-2006 | Granogue | Elite | C1 | 5 |
08-10-2006 | Gran Prix of Gloucester 2 | Elite | C1 | 7 |
07-10-2006 | Gran Prix of Gloucester 1 | Elite | C1 | 10 |
2005-2006
6 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
10-12-2005 | Campeonato Nacional dos Estados Unidos da América Providence | Elite | CN | 1 |
03-12-2005 | W.E. Stedman Grand Prix | Elite | C2 | 1 |
20-11-2005 | Golden Gate Cross | Elite | C1 | 1 |
19-11-2005 | Surf city cyclocross | Elite | C1 | 2 |
13-11-2005 | The Cycle-Smart International | Elite | C2 | 2 |
12-11-2005 | Chainbiter 7.0 by Benidorm Bikes | Elite | C2 | 2 |
2004-2005
12 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
12-12-2004 | Campeonato Nacional dos Estados Unidos da América Portland | Elite | CN | 3 |
05-12-2004 | CCCP Cyclo-cross @Coyote Point | Elite | C1 | 3 |
04-12-2004 | Bianchi Cross | Elite | C2 | 2 |
27-11-2004 | The Gear Works Baystate | Elite | C2 | 1 |
21-11-2004 | Highland Park Cyclo-cross | Elite | C1 | 1 |
20-11-2004 | Beacon | Elite | C2 | 3 |
14-11-2004 | The Cycle-Smart International | Elite | C1 | 4 |
13-11-2004 | Chainbiter 6.0 | Elite | C2 | 5 |
06-11-2004 | Lower Allen Classic | Elite | C2 | 1 |
31-10-2004 | Gloucester # 2 | Elite | C1 | 3 |
30-10-2004 | Gloucester # 1 | Elite | C2 | 4 |
02-10-2004 | Star-Crossed | Elite | C2 | 2 |
2003-2004
14 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
14-12-2003 | Campeonato Nacional dos Estados Unidos da América Portland | Elite | CN | 2 |
30-11-2003 | CCCP Cyclo-cross @Coyote Point | Elite | C3 | 1 |
16-11-2003 | The Cycle-Smart Amherst International | Elite | C2 | 2 |
15-11-2003 | Highland Park Cyclo-cross | Elite | C3 | 5 |
09-11-2003 | El Palo Alto | Elite | C3 | 2 |
08-11-2003 | Liberty Forge Classic | Elite | C3 | 2 |
02-11-2003 | ECV Cyclo-cross | Elite | C2 | 1 |
01-11-2003 | The Central Massachusetts Cyclo-cross | Elite | C2 | 2 |
26-10-2003 | Wissahickon Cross | Elite | C3 | 2 |
25-10-2003 | Wooden Wheels | Elite | C3 | 1 |
19-10-2003 | Guadelupe Canyon | Elite | C3 | 1 |
12-10-2003 | Cannondale Stumptown Cross Classic | Elite | C3 | 2 |
11-10-2003 | Clif Bar Grand Prix | Elite | C2 | 3 |
27-09-2003 | Star-Crossed | Elite | C3 | 4 |
2002-2003
10 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
15-12-2002 | Campeonato Nacional dos Estados Unidos da América Yountville | Elite | CN | 2 |
08-12-2002 | Redline Cup of Cross #3 – Napa | Elite | C3 | 1 |
01-12-2002 | Stumptown Cyclo-Cross Classic | Elite | C3 | 2 |
30-11-2002 | Northwest Cyclocross Challenge | Elite | C3 | 2 |
23-11-2002 | Redline Cup of Cross #2 – Salt Lake City | Elite | C3 | 1 |
02-11-2002 | Sportsbook.com Cyclo-Cross | Elite | C3 | 1 |
27-10-2002 | The Amherst International Cyclo-cross | Elite | C2 | 2 |
20-10-2002 | Redline Cup of Cross #1 – Olympia | Elite | C3 | 1 |
19-10-2002 | Portland International Cyclo-Cross Classic | Elite | C3 | 1 |
12-10-2002 | The PIP Shelter Cyclo-Cross | Elite | C3 | 1 |
2001-2002
8 Corridas
Data | Corrida | Categoria | Classe | Resultados |
---|---|---|---|---|
03-02-2002 | UCI Campeonato Mundial Heusden-Zolder | Elite | CM | 23 |
27-01-2002 | UCI Taça do Mundo Heerlen | Elite | CDM | 27 |
16-12-2001 | SuperCup Cyclo-Cross Series #3 – Baltimore | Elite | C3 | 7 |
15-12-2001 | Campeonato Nacional dos Estados Unidos da América Baltimore | Elite | CN | 1 |
17-11-2001 | SuperCup Cyclo-Cross Series #2 – Chicago | Elite | C3 | 4 |
27-10-2001 | The Amherst International Cyclo-cross | Elite | C3 | 4 |
21-10-2001 | Monkey Hill Cyclo-Cross | Elite | C2 | 3 |
13-10-2001 | SuperCup Cyclo-Cross Series #1 – Boston | Elite | C2 | 6 |
Classificações do Ciclocrosse
2016-2017
Temporada | Ranking | Categoria | Classe | Posição |
2016 - 2017 | Vittoria Northeast Cyclocross Series | Elite | NECXS | 14 |
2001-2002
Temporada | Ranking | Categoria | Classe | Posição |
2001 - 2002 | UCI Taça do Mundo | Elite | CDM | 55 |
Videos Todd Wells
Filter
Categoria
Resultados + CM
Corrida