17 novembro 2007
Mercerville, NJ, Estados Unidos da Americá
# | Corredor | Idade* | Equipa | Tempo |
---|---|---|---|---|
1 | GOULD Georgia | 27 | 38:34 | |
2 | BESSETTE Lyne | 32 | 0:34 | |
3 | NASH Katerina | 30 | 0:42 | |
4 | SYDOR Alison | 41 | '' | |
5 | LLOYD Rachel | 32 | 0:46 | |
6 | BUTLER Susan | 36 | 1:47 | |
7 | DOMBROSKI Amy | 20 | 1:53 | |
8 | BARNHOLT Kerry | 35 | 2:02 | |
9 | SIMMS Wendy | 35 | 2:08 | |
10 | HOWE Barbara | 31 | 2:09 | |
11 | EMMETT Kelli | 30 | 2:14 | |
12 | WILLIAMS Wendy | 38 | 2:16 | |
13 | OLDS Shelley | 27 | 2:21 | |
14 | BRUNO ROY Maureen | 32 | 2:33 | |
15 | ELLIOTT Natasha | 29 | 2:36 | |
16 | MILKOWSKI Anna | 32 | 2:39 | |
17 | SHERWIN Katherine | 34 | 2:41 | |
18 | JORDAN Sarah | 33 | 3:42 | |
19 | JACQUES-MAYNES BEGGS Josie | 31 | 3:59 | |
20 | WELLONS Rebecca | 30 | 4:03 | |
21 | METZGER Melodie | 31 | 4:05 | |
22 | BERG Kristi | 31 | 4:13 | |
23 | ANNIS Sally | 33 | 4:42 | |
24 | SWARTZ Melanie | 30 | 4:48 | |
25 | SCHWARTZ Anne | 40 | 5:19 | |
26 | POPOVIC Carolyn | 29 | 5:35 | |
27 | TILLEY Jennifer | 29 | 5:46 | |
28 | KELSEY Kristen | 37 | 6:01 | |
29 | MAXWELL Jennifer | 40 | 6:16 | |
30 | WONG Dorothy | 42 | 6:19 | |
31 | CHASE Melody | 30 | 6:25 | |
32 | THOMAS Vicki | 35 | 6:27 | |
33 | WALLACE Amy | 25 | 6:34 | |
34 | ELLIOTT Megan | 25 | 6:36 | |
35 | TAPLIN Stephanie | 18 | 6:38 | |
36 | SHELDON Elizabeth | 41 | '' | |
37 | CHURCH Kristine | 28 | 6:46 | |
38 | CARR Kathryne | 23 | 7:07 | |
39 | VIBLE Lisa | 44 | 7:31 | |
40 | KEMMERER Arley | 23 | 7:32 | |
41 | STEBBINS Jennifer | 8:46 | ||
42 | MASON Beth | 38 | ||
43 | FRASCONE Pauline | 37 |
* Idade: UCI-idade. Idade do corredor no final de 2007.
Filtrar por categoria