3 novembro 2012
Cincinnati, OH, Estados Unidos da Americá
# | Corredor | Idade* | Equipa | Tempo |
---|---|---|---|---|
1 | TREBON Ryan | 31 | 1:07:47 | |
2 | DRISCOLL James | 26 | 2:51 | |
3 | WHITE Bradley | 30 | 3:07 | |
4 | LIVERMON Travis | 24 | 3:14 | |
5 | DILLMAN Andrew | 18 | 3:33 | |
6 | SHEPPARD Chris | 39 | 4:01 | |
7 | KRUGHOFF Allen | 28 | 4:36 | |
8 | RICHEY Craig | 28 | 4:53 | |
9 | KNAPP Ryan | 28 | 5:41 | |
10 | ETHERIDGE Craig | 32 | 6:20 | |
11 | JOHNSON Joshua | 20 | 6:47 | |
12 | HALEY Luke | 18 | 6:53 | |
13 | PAXSON Spencer | 28 | 7:20 | |
14 | BURKE Tom | 33 | 7:21 | |
15 | MARION Robert | 30 | 7:22 | |
16 | WITTWER Greg | 29 | 7:40 | |
17 | STELLJES Corey | 32 | 7:55 | |
18 | BAUMANN Sven | 32 | 8:11 | |
19 | WAITE Nick | 29 | ||
20 | SCHEMPF Weston | 35 | ||
21 | REARDON Andrew | 30 | ||
22 | BRADFORD-PARISH Kevin | 30 | ||
23 | PROPPE John | 25 | ||
24 | FAWLEY Ryan | 27 | ||
25 | SHERER Mike | 26 | ||
26 | GEROW Daniel | 21 | ||
27 | DICKENS Chase | 18 | ||
28 | MONK Jason | 31 | ||
29 | MALONEY Joseph | 22 | ||
30 | DALLE ANGELINI Gian | 24 | ||
31 | TIEMAN Chad | 24 | ||
32 | BOGEDIN Christopher | 23 | ||
33 | SMITH Raymond | 27 | ||
34 | SIEGLE Jason | 33 | ||
35 | MARENCHIN Ernesto | 40 | ||
36 | PARMELEE Mark | 30 | ||
37 | SPONSEL Alistair | 34 | ||
38 | COLEMAN Ben | 28 | ||
39 | CROUCH Michael | 34 | ||
40 | BILLITER James | 36 | ||
41 | BAUMER Scott | 27 | ||
42 | LIETZKE Myles | 26 | ||
43 | WISCHMEIER Ashton | 22 | ||
44 | UBERTI Christopher | 25 |
* Idade: UCI-idade. Idade do corredor no final de 2012.
Filtrar por categoria