17 outubro 2010
Wilmington, DE, Estados Unidos da Americá
# | Corredor | Idade* | Equipa | Tempo |
---|---|---|---|---|
1 | ANTHONY Jesse | 25 | 57:31 | |
2 | SCHERZ Valentin | 20 | '' | |
3 | LINDINE Justin | 26 | 1:50 | |
4 | MYERSON Adam | 38 | 2:27 | |
5 | MCGRATH Adam | 23 | 2:28 | |
6 | WULFKUHLE Andrew | 28 | 2:31 | |
7 | DILLON Joshua | 32 | 3:04 | |
8 | NIETERS Jared | 33 | 3:12 | |
9 | FISHER Steve | 20 | 3:27 | |
10 | SCHEMPF Weston | 33 | '' | |
11 | GRAND Anthony | 19 | 4:03 | |
12 | LEA Bobby | 27 | 4:13 | |
13 | BRADSHAW Peter | 31 | 4:20 | |
14 | CUMMINGS Stephen | 30 | 4:42 | |
15 | WILCOX David | 31 | 5:06 | |
16 | DRISCOLL Adam | 29 | 5:45 | |
17 | RUGG Timothy | 25 | 5:49 | |
18 | MIHALIK Michael | 28 | '' | |
19 | BURNS John | 34 | '' | |
20 | FREDERICK Scott | 36 | 6:06 | |
21 | ADAMSON Shaun | 24 | 6:19 | |
22 | FRIDRICH Cary | 27 | 6:30 | |
23 | WEAVER David | 35 | 6:53 | |
24 | PIERCE Stephen | 28 | ||
25 | CROOKS Andrew | 34 | ||
26 | WYATT Nathan | 28 | ||
27 | CONSORTO Christopher | 26 | ||
28 | BRADLEY Patrick | 20 | ||
29 | BROADWATER Mark | 26 | ||
30 | BROWN Timothy | 24 | ||
31 | PEPPO Kyle | 30 | ||
32 | SPOHN Matt | 26 | ||
33 | SOMMERVILLE David | 41 |
* Idade: UCI-idade. Idade do corredor no final de 2010.
Filtrar por categoria