21 novembro 2009
Southampton, NY, Estados Unidos da Americá
# | Corredor | Idade* | Equipa | Tempo |
---|---|---|---|---|
1 | JOHNSON Timothy | 32 | 59:24 | |
2 | POWERS Jeremy | 26 | 0:29 | |
3 | DRISCOLL James | 23 | 0:40 | |
4 | TREBON Ryan | 28 | 1:19 | |
5 | JONES Christopher | 30 | 1:37 | |
6 | CRAIG Adam | 28 | 1:44 | |
7 | GARRIGAN Mike | 28 | 2:27 | |
8 | ST. JOHN Derrick | 32 | '' | |
9 | DECKER Carl | 34 | 2:55 | |
10 | SCHERZ Valentin | 19 | 3:15 | |
11 | DILLON Joshua | 31 | 3:51 | |
12 | TRACE Tyler | 25 | 4:20 | |
13 | SKERRITT Shannon | 38 | 4:37 | |
14 | WULFKUHLE Andrew | 27 | '' | |
15 | BRODERICK Michael | 36 | '' | |
16 | BRADSHAW Peter | 30 | 5:54 | |
17 | DEWALD Ryan | 30 | ||
18 | HULICK Kevin | 36 | ||
19 | QUINTERO BLANDON Lisban | 27 | ||
20 | HURST Chris | 19 | ||
21 | BRADLEY Patrick | 19 | ||
22 | FITZPATRICK Kirt | 31 | ||
23 | NOILES Kevin | 29 | ||
24 | BURNS John | 33 | ||
25 | GONDA Pavel | 28 | ||
26 | HAMLIN Christopher | 22 | ||
27 | CROOKS Andrew | 33 | ||
28 | VISINSKI Rickey | 24 | ||
29 | MANNION Gavin | 18 | ||
30 | REUTER Colin | 27 | ||
31 | ADAMS Zachary | 19 | ||
32 | ROMANOW Myles | 34 |
* Idade: UCI-idade. Idade do corredor no final de 2009.
Filtrar por categoria