11 outubro 2009
Edmonton, AB, Canadá
# | Corredor | Idade* | Equipa | Tempo |
---|---|---|---|---|
1 | KABUSH Geoff | 32 | 1:03:27 | |
2 | SCHOOLER Aaron | 24 | 0:59 | |
3 | RICHEY Craig | 25 | 1:05 | |
4 | ST. JOHN Derrick | 32 | 1:16 | |
5 | MCDONALD Zach | 18 | 1:38 | |
6 | TRACE Tyler | 25 | 1:41 | |
7 | NOILES Kevin | 29 | 2:00 | |
8 | GARRIGAN Mike | 28 | 2:08 | |
9 | GUTHRIE Evan | 18 | 2:16 | |
10 | BUNNIN Shawn | 26 | 2:25 | |
11 | HEWITT Mathew | 32 | 2:59 | |
12 | FISHER Steve | 19 | 3:18 | |
13 | ADAMSON Shaun | 23 | 3:41 | |
14 | LAMBERT-LEMAY Simon | 19 | 3:58 | |
15 | BATTY Mark | 23 | 4:08 | |
16 | STAFFORD Jared | 18 | 4:11 | |
17 | MACKENZIE Drew | 31 | 4:17 | |
18 | BERRY Nick | 30 | 4:32 | |
19 | FRIESEN Nick | 29 | 4:47 | |
20 | HOPPING Ryan | 25 | 5:05 | |
21 | SUTTON Andre | 38 | 5:23 | |
22 | KRAHN Matthew | 21 | 5:31 | |
23 | TICHELAAR Paul | 27 | 5:45 | |
24 | ANDERSON Russell | 31 | 5:53 | |
25 | MCNEIL Chris | 32 | 6:03 | |
26 | DOUGLAS Kyle | 23 | 6:06 | |
27 | MIDDLETON Justin | 19 | 6:35 | |
28 | ROBINSON Brian | 21 | 6:38 | |
29 | FRY Kyle | 20 | 7:39 | |
30 | RENDALL Glen | 40 | 8:02 | |
31 | BENSKIN Jonathan | 28 | 8:30 | |
32 | SCHREIBER Stefan | 29 | 9:01 | |
33 | ANDERSON Kyle | 26 | 9:11 | |
34 | DICKINSON Cory | 24 | 9:15 | |
35 | KNIGHT Peter | 20 | 9:39 | |
36 | MCKNIGHT Bailey | 19 | 10:07 |
* Idade: UCI-idade. Idade do corredor no final de 2009.
Filtrar por categoria