18 outubro 2009
Toronto, ON, Canadá
# | Corredor | Idade* | Equipa | Tempo |
---|---|---|---|---|
1 | POWERS Jeremy | 26 | 55:27 | |
2 | JOHNSON Timothy | 32 | 0:01 | |
3 | DRISCOLL James | 23 | 0:15 | |
4 | ST. JOHN Derrick | 32 | 1:18 | |
5 | SCHOUTEN Tristan | 27 | 1:30 | |
6 | GARRIGAN Mike | 28 | 1:41 | |
7 | ANTHONY Jesse | 24 | 1:58 | |
8 | TRACE Tyler | 25 | 2:17 | |
9 | WATSON Andrew | 26 | 2:22 | |
10 | BATTY Mark | 23 | 2:30 | |
11 | SCHOOLER Aaron | 24 | 2:59 | |
12 | BAKKER Osmond | 37 | 3:23 | |
13 | LALONDE James | 24 | 3:31 | |
14 | REAIN Greg | 32 | 3:42 | |
15 | STAFFORD Jared | 18 | 3:46 | |
16 | CHOWN Nathan | 37 | 4:29 | |
17 | DOUGLAS Kyle | 23 | 4:36 | |
18 | MACKENZIE Drew | 31 | 4:41 | |
19 | FILLION Aaron | 35 | 4:47 | |
20 | HUGHES Zachary | 19 | '' | |
21 | POPPER Ben | 27 | '' | |
22 | LAFLAMME Aroussen | 31 | 4:51 | |
23 | BOX Erik | 25 | 4:53 | |
24 | WARD Nathaniel | 32 | 5:39 | |
25 | FARQUHARSON Matthew | 19 | 5:55 | |
26 | ZANDSTRA Derek | 25 | 5:58 | |
27 | MORSE Peter | 38 | 6:10 | |
28 | JETTE Cameron | 22 | 6:20 | |
29 | RENDALL Glen | 40 | 6:25 | |
30 | SMITH Isaac | 29 | 6:42 | |
31 | LI Marco | 27 | 6:51 | |
32 | MACDONALD Warren | 33 | 6:57 | |
33 | CARLETON Timothy | 29 | 6:58 | |
34 | MANCINI Peter | 24 | 7:13 | |
35 | VAN ARRAGON John | 28 | 7:56 | |
36 | ADAMSON Shaun | 23 | 8:11 | |
37 | SHRIVE Graham | 27 | ||
38 | WONG Wai-Ben | 28 | ||
39 | MCCLOSKEY Paul | 33 | ||
40 | PLUNKETT Tim | 28 | ||
41 | MARCOTTE Stephane | 38 | ||
42 | BISHOP Nick | 27 | ||
43 | BRUSSO Mark | 31 |
* Idade: UCI-idade. Idade do corredor no final de 2009.
Filtrar por categoria