11 janeiro 2015
Austin, TX, Estados Unidos da Americá
# | Corredor | Idade* | Equipa | Tempo |
---|---|---|---|---|
1 | HECHT Gage | 17 | 39:24 | |
2 | HALEY Gavin | 18 | 0:18 | |
3 | BEARD Cameron | 17 | 0:26 | |
4 | BLEVINS Christopher | 17 | 0:33 | |
5 | WILLSEY Cooper | 18 | 0:39 | |
6 | KEOUGH Ian | 18 | 1:09 | |
7 | REYNOLDS Ethan | 18 | 1:31 | |
8 | FIX Brannan | 18 | 1:47 | |
9 | BICKMORE Cade | 17 | 2:00 | |
10 | DUFOUR Jerry | 18 | 2:05 | |
11 | DUNN Liam | 18 | 2:45 | |
12 | BRUNNER Eric | 17 | 3:01 | |
13 | TANNER Jack | 17 | 3:54 | |
14 | PETROV Spencer | 17 | 4:11 | |
15 | SANDUSKY Rob | 18 | 4:31 | |
16 | DUNN Cormac | 18 | 4:52 | |
17 | LEWIS Jordan | 17 | 5:07 | |
18 | MCKNIGHT Stuart | 18 | 5:16 | |
19 | HAIDET Lance | 18 | 5:23 | |
20 | STORM Ethan | 17 | 6:43 | |
21 | ANDERSON Joshua | 17 | 7:01 | |
22 | FREEMAN Maxl | 17 | 7:22 | |
23 | WATKINS Ben | 17 | 7:40 | |
24 | BROWNE Tanner | 18 | 8:27 | |
25 | WILSON Ian | 18 | ||
26 | FRANCISCO James | 17 | ||
27 | BROWN Jonathan | 18 | ||
28 | BOTTS Peter | 18 | ||
29 | HEUSER Andy | 17 | ||
30 | JOHNSON William | 17 | ||
31 | VOIGT Eric | 17 | ||
32 | JOHNSON Gilbert | 17 | ||
33 | ANDRE Perry | 17 | ||
34 | BROOKSHIRE Colton | 17 | ||
35 | WARREN Carter | 17 | ||
36 | ECKLES Bailey | 18 | ||
37 | MCGRATH Clayton | 18 | ||
38 | GONZALEZ Alex | 17 | ||
39 | MUNOZ Jorge | 18 |
* Idade: UCI-idade. Idade do corredor no final de 2015.
Filtrar por categoria