13 dezembro 2009
Bend, OR, Estados Unidos da Americá
# | Corredor | Idade* | Equipa | Tempo |
---|---|---|---|---|
1 | SUMMERHILL Daniel | 20 | 53:29 | |
2 | NOBLE Chance | 21 | 0:23 | |
3 | KEOUGH Luke | 18 | 1:08 | |
4 | HACKWORTHY David | 20 | 1:09 | |
5 | FERGUSON Jeremy | 19 | 1:51 | |
6 | LIVERMON Travis | 21 | 2:00 | |
7 | MULLERVY Conor | 21 | 2:12 | |
8 | HOWES Alex | 21 | 2:20 | |
9 | BANNERMAN Nathan | 21 | 2:27 | |
10 | FISHER Steve | 19 | 2:40 | |
11 | THOMPSON Eric | 20 | 2:49 | |
12 | LLEWELLYN Andrew | 19 | 2:50 | |
13 | HOKE Mitchell | 21 | 3:02 | |
14 | HINKENS Jack | 18 | 3:12 | |
15 | TOWNSEND Jerome | 20 | 3:23 | |
16 | EMSKY Eric | 18 | 3:47 | |
17 | SCHMALZ Joseph | 19 | 3:55 | |
18 | PERLEY Bradford | 20 | 4:01 | |
19 | MULLERVY Kevin | 21 | 4:05 | |
20 | ROSS Will | 20 | 4:23 | |
21 | DALE Nick | 20 | 4:25 | |
22 | BRADLEY Patrick | 19 | 5:19 | |
23 | VONBOKEL Logan | 20 | 5:45 | |
24 | MURPHY Kyle | 18 | 6:39 | |
25 | BYROM Nate | 21 | 7:37 | |
26 | CROW John | 22 | 8:03 | |
27 | SIMPSON Cory | 22 | 8:34 | |
28 | BERRY Joshua | 19 | ||
29 | JORGENSEN Brian | 18 | ||
30 | EDWARDS Alex | 18 | ||
31 | STEINBERG Brent | 21 | ||
32 | EDWARDS Zachary | 20 | ||
33 | RYAN Morgan | 18 | ||
34 | LANG Martin | 20 | ||
35 | LOONEY Adam | 20 | ||
36 | MCDONALD Zach | 18 | ||
37 | SAIN Brian | 19 | ||
38 | EVANS Justin | 18 | ||
39 | HAGERTY Peter | 20 |
* Idade: UCI-idade. Idade do corredor no final de 2009.
Filtrar por categoria