28 janeiro 2001
Wetzikon, Suíça
# | Corredor | Idade* | Equipa | Tempo |
---|---|---|---|---|
1 | BAUMGARTNER Michael | 21 | ||
2 | RUSCH David | 22 | ||
3 | VAN GILS Wilant | 22 | 0:07 | |
4 | JACOBS Wim | 21 | 1:23 | |
5 | MOUREY Francis | 21 | '' | |
6 | SCHRÖDER Björn | 21 | 1:27 | |
7 | DE JONG Freek | 21 | '' | |
8 | GADRET John | 22 | 1:44 | |
9 | VAN HOUTUM Roel | 22 | '' | |
10 | TRUNSCHKA Tomas | 21 | 2:07 | |
11 | BAGGENSTOS Marco | 20 | '' | |
12 | GENZE Hannes | 20 | 2:32 | |
13 | KOMON Jaromir | 21 | '' | |
14 | ZLAMALIK Martin | 19 | 2:41 | |
15 | CLERC Aurelien | 22 | 2:49 | |
16 | BOSSAERTS Kevin | 21 | 2:56 | |
17 | SOUKUP Josef | 20 | 3:04 | |
18 | KESSLER Philip | 22 | '' | |
19 | SPIESSER Laurent | 22 | 3:19 | |
20 | KASEK David | 19 | '' | |
21 | KARSTENS Leo | 19 | '' | |
22 | OLSZEWSKI Daniel | 20 | 3:58 | |
23 | MÜLLER Michael | 20 | 4:11 | |
24 | OBYE Alan | 19 | '' | |
25 | KYZIVAT Vladimir | 19 | 4:34 | |
26 | PARPAN Daniel | 19 | '' | |
27 | ANTHONY Joshua | 19 | 4:56 | |
28 | HANNÖVER Sebastian | 21 | 5:07 | |
29 | DAVID Nicky | 19 | '' | |
30 | BAUMANN Markus | 24 | 5:31 | |
31 | SCHNURRENBERGER Richard | 20 | '' | |
32 | SCHUPPLI Roger | 19 | 6:07 | |
33 | HESS Reto | 20 | 7:19 | |
34 | RAUGEL Jacques | 7:37 | ||
35 | STOLL Thierry | |||
36 | BOOS Eric | |||
37 | MISCHLER Stefan | 21 | ||
38 | FOUREZ Mickael | 20 | ||
DNF | LECUYER Thomas | 22 |
* Idade: UCI-idade. Idade do corredor no final de 2001.
Filtrar por categoria