12 novembro 2022
Northampton, MA, Estados Unidos da Americá
# | Corredor | Idade* | Equipa | Tempo |
---|---|---|---|---|
1 | BRUNNER Eric | 24 | 57:12 | |
2 | WHITE Curtis | 27 | 0:15 | |
3 | HOLMGREN Gunnar | 23 | 0:27 | |
4 | FUNSTON Scott | 22 | 1:00 | |
5 | MCGILL Scott | 24 | 1:18 | |
6 | VAN DEN HAM Michael | 30 | 1:20 | |
7 | FREDERICK Ben | 33 | 1:34 | |
8 | NOEL Sam | 22 | 1:35 | |
9 | SCOTT Cody | 20 | 1:39 | |
10 | SHELTON Marcis | 18 | 1:43 | |
11 | BROWN Sam | 22 | 2:35 | |
12 | GINIAT Andrew | 31 | 3:10 | |
13 | JUDELSON Max | 35 | 3:12 | |
14 | ANDERSON Jonathan | 26 | 3:24 | |
15 | SCHROEDER Allan | 30 | 4:09 | |
16 | FEEHAN Devon | 23 | 4:22 | |
17 | MULLALY Kevin | 18 | 4:28 | |
18 | O'CONNOR Finnegan | 23 | 4:32 | |
19 | LELLMAN Joseph | 19 | 4:41 | |
20 | RAAB Trevor | 29 | 4:49 | |
21 | VAN KEMPEN Jules | 20 | 4:59 | |
22 | FRANK Patrick | 21 | 5:01 | |
23 | AVERY Ryan | 18 | 5:02 | |
24 | MARSTON Michael | 32 | 5:15 | |
25 | HARRIS John | 29 | 5:20 | |
26 | WULFKUHLE Andrew | 40 | 5:31 | |
27 | COPLEY Alden | 30 | 5:55 | |
28 | LANDO Nicholas | 25 | 6:23 | |
29 | HOPKINS Kristof | 19 | ||
30 | LOAIZA Andrew | 35 | ||
31 | GRAHAM-O'REGAN Matthew | 25 | ||
32 | MAPEL Aiden | 20 | ||
33 | STEFFEN Mark | 38 | ||
34 | EVERS Jo | 25 | ||
35 | NICHOLAS Andrew | 27 | ||
36 | MARSHALL Kaler | 36 | ||
37 | WATTS Haru | 18 | ||
38 | SMALL Kyle | 18 | ||
39 | SCOTT Andy | 32 | ||
40 | POPSTEFANOV Gorgi | 35 | ||
41 | SMITH Grant | 29 | ||
DNF | FITZGIBBONS Daniel | 36 | ||
DNF | HEWITT Mark | 33 | ||
DNF | HUGHES John | 21 | ||
DNF | GROENEN Klaas | 28 | ||
DNF | DAGOSTINO John | 39 |
* Idade: UCI-idade. Idade do corredor no final de 2022.
Filtrar por categoria