2 novembro 2003
Rüti, Suíça
# | Corredor | Idade* | Equipa | Tempo |
---|---|---|---|---|
1 | POSPISIL Jiri | 30 | 1:01:27 | |
2 | FRISCHKNECHT Thomas | 33 | 0:31 | |
3 | AUSBUHER Kamil | 28 | 1:15 | |
4 | ARNOULD Dominique | 37 | '' | |
5 | BAUMGARTNER Michael | 23 | '' | |
6 | RAMSAUER Jan | 28 | 2:10 | |
7 | MÜLLER Michael | 22 | 2:29 | |
8 | STRUCH Torsten | 19 | 2:34 | |
9 | RUSCH David | 24 | '' | |
10 | SOUKUP Josef | 22 | '' | |
11 | MATT Reto | 33 | '' | |
12 | ZAHNER Simon | 20 | 2:46 | |
13 | WABEL Beat | 36 | 3:19 | |
14 | WASMER Christian | 25 | '' | |
15 | TRUNSCHKA Tomas | 23 | 3:38 | |
16 | LEIJTEN Jean-Pierre | 30 | 3:44 | |
17 | KASEK David | 21 | 3:52 | |
18 | REUKER Jens | 25 | 4:08 | |
19 | MORF Beat | 26 | 4:22 | |
20 | MÜLLER Mike | 33 | 4:40 | |
21 | LANG Pirmin | 19 | 5:22 | |
22 | BALDUCCI Mirco | 25 | 5:28 | |
23 | SCHUPPLI Roger | 21 | 5:42 | |
24 | HESS Reto | 22 | 6:35 | |
25 | VAN MELIS Angelo | 28 | ||
26 | BICHSEL Martin | 31 | ||
27 | HILL Benjamin | 18 | ||
28 | SCHUPPLI Mark | 24 | ||
29 | AMSTUTZ Markus | 23 | ||
30 | FLÜCKIGER Lukas | 19 | ||
31 | OBRIST Gilbert | 21 | ||
32 | PETER Roman | 25 | ||
33 | BEUCHAT Roger | 31 | ||
34 | BISCHOF Christof | 25 | ||
35 | CHESEAUX Christophe | 34 | ||
36 | PARPAN Daniel | 21 |
* Idade: UCI-idade. Idade do corredor no final de 2003.
Filtrar por categoria