Kalender
Stand
# | Renner | Punten | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
1 | MEIN Thomas | 600 | 200 | 200 | 200 | |
2 | BARNES Toby | 540 | 180 | 180 | 180 | |
3 | YOUNG Jenson | 500 | 160 | 170 | 170 | |
4 | BARNES Daniel | 490 | 170 | 160 | 160 | |
5 | MARTIN Lewis | 440 | 140 | 150 | 150 | |
6 | GIBSON Luke | 390 | 120 | 140 | 130 | |
7 | COUZENS Tom | 378 | 135 | 103 | 140 | |
8 | COUKHAM Joe | 328 | 73 | 135 | 120 | |
9 | WYLLIE Simon | 328 | 112 | 81 | 135 | |
10 | MELLISH Mackenzie | 321 | 106 | 100 | 115 | |
11 | EDWARDS Jake | 315 | 97 | 130 | 88 | |
12 | NISBET Samuel | 293 | 81 | 106 | 106 | |
13 | CORDER Spencer | 291 | 88 | 112 | 91 | |
14 | MANSFIELD Finn | 288 | 94 | 69 | 125 | |
15 | CRAIG Nicholas | 285 | 103 | 97 | 85 | |
16 | HURT Joel | 280 | 83 | 85 | 112 | |
17 | JAMES Steven | 276 | 91 | 91 | 94 | |
18 | JEE Jack | 268 | 77 | 94 | 97 | |
19 | BERRY Sullivan | 243 | 65 | 75 | 103 | |
20 | BECKINGSALE Joseph | 240 | 115 | 125 | - | |
21 | CRAPPER Thomas | 235 | 71 | 64 | 100 | |
22 | HALLIDAY Oliver | 234 | 125 | 109 | - | |
23 | DRAKE Giles | 229 | - | 120 | 109 | |
24 | CHISHOLM Sam | 215 | 100 | 115 | - | |
25 | SCHESKE Frederik | 214 | 69 | 62 | 83 | |
26 | CHALMERS Scott | 203 | 59 | 63 | 81 | |
27 | BAKRANIA Kishan | 197 | 109 | 88 | - | |
28 | GODDEN Robin | 184 | 54 | 61 | 69 | |
29 | LEZARD William | 163 | 46 | 52 | 65 | |
30 | AMEY Alfie | 150 | 150 | - | - | |
31 | THOMPSON George | 142 | 75 | 67 | - | |
32 | WEATHERILL William | 140 | 67 | 73 | - | |
33 | GREGORY Flynn | 140 | 63 | 77 | - | |
34 | HALL Daniel | 138 | 61 | - | 77 | |
35 | CLARK Dan | 137 | 58 | - | 79 | |
36 | TABINER Raphael John | 135 | - | 60 | 75 | |
37 | CHERRUAULT Dylan | 133 | 62 | - | 71 | |
38 | CHILTON Ben | 130 | 130 | - | - | |
39 | WORDEN Aidan | 118 | 60 | 58 | - | |
40 | PARNABY Jack | 114 | 55 | 59 | - | |
41 | RUSHWORTH Callum | 114 | - | 50 | 64 | |
42 | ELVES James Andrew | 109 | 52 | 57 | - | |
43 | HURST Cameron | 85 | 85 | - | - | |
44 | BAXTER Rowan | 83 | - | 83 | - | |
45 | OLDHAM Paul | 79 | - | 79 | - | |
46 | JACKSON Jake | 79 | 79 | - | - | |
47 | TUCKER Eli | 73 | - | - | 73 | |
48 | BRIGHT Benjamin | 71 | - | 71 | - | |
49 | HOCKING Thomas | 67 | - | - | 67 | |
50 | FLETCHER Charles | 65 | - | 65 | - | |
51 | EVANS Callum | 64 | 64 | - | - | |
52 | WEBB Finlay | 63 | - | - | 63 | |
53 | HENDERSON Nathaniel | 57 | 57 | - | - | |
54 | DYKES William | 56 | - | 56 | - | |
55 | HUTCHINSON Pedro Enrique | 56 | 56 | - | - | |
56 | JOHNSON Brian | 55 | - | 55 | - | |
57 | HARDAKER Bilal | 54 | - | 54 | - | |
58 | TIMBERLAKE Thomas | 53 | 53 | - | - | |
59 | LALLY Ciaran | 53 | - | 53 | - | |
60 | JOHNSTON Bruce | 51 | 51 | - | - | |
61 | HAGAN Louis | 51 | - | 51 | - | |
62 | MORGAN Oliver | 50 | 50 | - | - | |
63 | MORRIS Adam | 49 | 49 | - | - | |
64 | HUNT Daniel | 48 | 48 | - | - | |
65 | MEDLEY Thomas | 47 | 47 | - | - |
Kaart
Puntentelling
1. | 200 |
2. | 180 |
3. | 170 |
4. | 160 |
5. | 150 |
6. | 140 |
7. | 135 |
8. | 130 |
9. | 125 |
10. | 120 |
11. | 115 |
12. | 112 |
13. | 109 |
14. | 106 |
15. | 103 |
16. | 100 |
17. | 97 |
18. | 94 |
19. | 91 |
20. | 88 |
21. | 85 |
22. | 83 |
23. | 81 |
24. | 79 |
25. | 77 |
26. | 75 |
27. | 73 |
28. | 71 |
29. | 69 |
30. | 67 |
31. | 65 |
32. | 64 |
33. | 63 |
34. | 62 |
35. | 61 |
36. | 60 |
37. | 59 |
38. | 58 |
39. | 57 |
40. | 56 |
41. | 55 |
42. | 54 |
43. | 53 |
44. | 52 |
45. | 51 |
46. | 50 |
47. | 49 |
48. | 48 |
49. | 47 |
50. | 46 |
51. | 45 |
52. | 44 |
53. | 43 |
54. | 42 |
55. | 41 |
56. | 40 |
57. | 39 |
58. | 38 |
59. | 37 |
60. | 36 |
61. | 35 |
62. | 34 |
63. | 33 |
64. | 32 |
65. | 31 |
66. | 30 |
67. | 29 |
68. | 28 |
69. | 27 |
70. | 26 |
71. | 25 |
72. | 24 |
73. | 23 |
74. | 22 |
75. | 21 |
76. | 20 |
77. | 19 |
78. | 18 |
79. | 17 |
80. | 16 |
81. | 15 |
82. | 14 |
83. | 13 |
84. | 12 |
85. | 11 |
86. | 10 |
87. | 9 |
88. | 8 |
89. | 7 |
90. | 6 |
91. | 5 |
92. | 4 |
93. | 3 |
94. | 2 |
95. | 1 |
96. | 1 |
97. | 1 |
98. | 1 |
99. | 1 |
100. | 1 |