16 september 2012
Breinigsville, PA, Verenigde Staten
# | Renner | Lftd* | Team | Tijd |
---|---|---|---|---|
1 | NIETERS Jared | 35 | 1:01:06 | |
2 | WHITE Bradley | 30 | '' | |
3 | RICHEY Craig | 28 | 0:14 | |
4 | SCHEMPF Weston | 35 | 0:19 | |
5 | DEWALD Ryan | 33 | 0:33 | |
6 | KNAPP Ryan | 28 | 0:52 | |
7 | DICKENS Chase | 18 | 0:57 | |
8 | DONAHUE Alec | 36 | 1:00 | |
9 | MARION Robert | 30 | 1:07 | |
10 | CLARK Anthony | 25 | 1:22 | |
11 | CUMMINGS Stephen | 32 | 2:02 | |
12 | ADASAVAGE Gerald | 26 | 2:25 | |
13 | STOUP Wyatt | 22 | 2:28 | |
14 | MESI Paul | 28 | 2:33 | |
15 | GAMANHO Maurice | 40 | 2:38 | |
16 | BECKER Colin | 30 | 2:40 | |
17 | SHEPITKO Maksym | 24 | 2:54 | |
18 | KINCAID Stephen | 40 | 3:05 | |
19 | THORNTON Joshua | 33 | 3:06 | |
20 | OBERMAN Cole | 22 | 3:07 | |
21 | LEECH Ryan | 35 | 3:33 | |
22 | SAMPSON Thomas | 23 | 3:37 | |
23 | MIHALIK Michael | 30 | 3:49 | |
24 | BAHNSON Jeffrey | 19 | 4:07 | |
25 | SITLER Jacob | 23 | 4:15 | |
26 | ORDONS Steven | 29 | 4:18 | |
27 | YOZELL Michael | 43 | 4:21 | |
28 | CONRAD Forrest | 18 | 4:38 | |
29 | GREEN Michael | 33 | 5:03 | |
30 | DODGE Cameron | 21 | 5:10 | |
31 | VILLELLA Jordan | 30 | 5:13 | |
32 | CONSORTO Christopher | 28 | 5:30 | |
33 | RUGG Timothy | 27 | 5:37 | |
34 | FESTA Mike | 29 | 5:40 | |
35 | LUNDGREN Eric | 28 | 5:42 | |
36 | ROTHMEYER Brett | 35 | 5:45 | |
37 | KUHN Matthew | 22 | 5:48 | |
38 | KELL Martin | 25 | 6:43 | |
39 | MCGRATH Brendan | 28 | 7:12 | |
40 | BRADLEY Patrick | 22 | ||
41 | SEMIAN Zach | 19 | ||
42 | HEYDENDAEL Willem | 34 |
* Lftd: UCI-leeftijd. Leeftijd van de renner eind 2012.
Filter op categorie