Calendario
Classificazione Generale
# | Corridore | Punti | #1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | VAN DER HAAR Lars | 467 | 80 | 80 | 42 | 55 | 80 | 70 | 60 | |
2 | WALSLEBEN Philipp | 409 | 65 | 70 | 65 | 44 | 60 | 40 | 65 | |
3 | ALBERT Niels | 392 | 40 | 50 | 80 | 65 | 38 | 80 | 39 | |
4 | PAUWELS Kevin | 363 | 70 | 65 | 55 | 39 | 46 | 38 | 50 | |
5 | MOUREY Francis | 340 | - | 60 | 70 | 80 | - | 60 | 70 | |
6 | VANTORNOUT Klaas | 321 | 60 | 55 | 46 | 70 | 48 | - | 42 | |
7 | MEEUSEN Tom | 309 | 50 | - | 50 | 50 | 33 | 46 | 80 | |
8 | AERNOUTS Bart | 308 | 55 | 48 | 48 | 34 | 42 | 37 | 44 | |
9 | PEETERS Rob | 294 | 36 | 34 | 40 | 33 | 55 | 50 | 46 | |
10 | VAN AMERONGEN Thijs | 279 | 48 | 40 | 39 | 48 | 44 | 48 | 12 | |
11 | BINA Martin | 267 | - | 46 | 28 | 38 | 70 | 55 | 30 | |
12 | NYS Sven | 264 | - | 29 | 60 | 60 | 50 | 65 | - | |
13 | FRANZOI Enrico | 253 | 46 | 42 | 36 | 32 | 28 | 34 | 35 | |
14 | VAN KESSEL Corné | 249 | 42 | 44 | 44 | 35 | - | 44 | 40 | |
15 | MEISEN Marcel | 226 | 35 | 21 | 35 | 40 | 32 | 25 | 38 | |
16 | WUBBEN Niels | 225 | 34 | 36 | 38 | 29 | 30 | 32 | 26 | |
17 | WILDHABER Marcel | 214 | 23 | 25 | 34 | 36 | 39 | 28 | 29 | |
18 | AL Thijs | 212 | 38 | 37 | 30 | 27 | 35 | 31 | 14 | |
19 | BOSMANS Wietse | 211 | 27 | 30 | - | 30 | 37 | 39 | 48 | |
20 | TARAMARCAZ Julien | 197 | 28 | 32 | 32 | 42 | 36 | 27 | - | |
21 | WELLENS Bart | 179 | 44 | - | 37 | 25 | - | 42 | 31 | |
22 | FIELD Ian | 164 | 32 | 33 | 23 | 21 | 18 | 21 | 16 | |
23 | VAN DEN BRAND Twan | 163 | 31 | 24 | 31 | 18 | 24 | 33 | 2 | |
24 | HARING Martin | 160 | 29 | 38 | 19 | 22 | 26 | 26 | - | |
25 | PETRUS Lubomir | 157 | 26 | 27 | 33 | 46 | 10 | - | 15 | |
26 | ZAHNER Simon | 151 | 33 | 35 | - | - | 29 | 22 | 32 | |
27 | VAN LEEUWEN Patrick | 151 | 20 | 22 | 29 | 19 | 19 | 20 | 22 | |
28 | WEBER Sascha | 137 | 19 | 15 | 14 | 26 | 11 | 35 | 17 | |
29 | PAGE Jonathan | 136 | 21 | 20 | 20 | 31 | 16 | - | 28 | |
30 | GIL Mariusz | 136 | 30 | 28 | 22 | 15 | 23 | - | 18 | |
31 | CANAL Fabien | 131 | 39 | - | 21 | 37 | - | - | 34 | |
32 | BAMBULA Ondrej | 131 | 25 | 14 | 13 | 28 | 27 | 16 | 8 | |
33 | VAN EMPEL Micki | 116 | - | 31 | 16 | 13 | 20 | 15 | 21 | |
34 | RUIZ DE LARRINAGA IBANEZ Javier | 105 | 15 | - | 24 | 20 | 22 | - | 24 | |
35 | VAN IJZENDOORN Eddy | 103 | - | - | 26 | 6 | 34 | - | 37 | |
36 | SIMUNEK Radomir | 87 | - | 5 | 27 | - | - | - | 55 | |
37 | GRAND Arnaud | 82 | - | - | - | 24 | 31 | - | 27 | |
38 | HANSEN Kenneth | 82 | 16 | 10 | 15 | 10 | 12 | 19 | - | |
39 | KYZIVAT Vladimir | 79 | 14 | 19 | 17 | 16 | 13 | - | - | |
40 | MURGOITIO REKALDE Egoitz | 76 | 37 | 39 | - | - | - | - | - | |
41 | AERNOUTS Jim | 70 | - | - | - | - | 40 | 30 | - | |
42 | PONTA Marco | 68 | 24 | 26 | 18 | - | - | - | - | |
43 | STYBAR Zdenek | 65 | - | - | - | - | 65 | - | - | |
44 | GAVENDA Robert | 64 | - | 23 | 12 | 11 | 17 | - | 1 | |
45 | WINTERBERG Lukas | 55 | 17 | - | - | 17 | - | 18 | 3 | |
46 | BAZIN Nicolas | 50 | - | - | 25 | - | - | - | 25 | |
47 | CHAINEL Steve | 50 | - | - | - | - | 25 | 12 | 13 | |
48 | HERNANDEZ GUTIERREZ Aitor | 44 | - | - | - | 23 | 21 | - | - | |
49 | FALASCHI Bryan | 43 | - | - | - | - | - | 10 | 33 | |
50 | MOSER Andreas | 40 | 22 | - | - | - | - | 14 | 4 | |
51 | POWERS Jeremy | 36 | - | - | - | - | - | - | 36 | |
52 | FONTANA Marco Aurelio | 36 | - | - | - | - | - | 36 | - | |
53 | JOUFFROY Arnaud | 35 | 18 | 17 | - | - | - | - | - | |
54 | MAYER Yannick | 34 | 6 | 12 | 8 | - | 6 | 2 | - | |
55 | PERROT Guillaume | 32 | - | - | - | 9 | - | - | 23 | |
56 | HELMIG Christian | 31 | - | - | 7 | 4 | - | 11 | 9 | |
57 | METLICKA Vaclav | 30 | 12 | 8 | 10 | - | - | - | - | |
58 | TABACCHI Mirko | 29 | - | - | - | - | - | 29 | - | |
59 | DARVELL Magnus | 29 | 13 | 16 | - | - | - | - | - | |
60 | QUAST Ole | 25 | - | 13 | - | 12 | - | - | - | |
61 | BRAIDOT Luca | 24 | - | - | - | - | - | 24 | - | |
62 | VOGEL Florian | 23 | - | - | - | - | - | 23 | - | |
63 | SILVESTRI Elia | 23 | - | - | - | - | - | 13 | 10 | |
64 | MALIK Michal | 23 | - | 9 | 6 | 8 | - | - | - | |
65 | BARENYI Milan | 22 | - | 11 | 11 | - | - | - | - | |
66 | BIANCO Marco | 21 | 10 | 4 | - | - | - | - | 7 | |
67 | JOHNSON Timothy | 20 | - | - | - | - | - | - | 20 | |
68 | COMINELLI Cristian | 19 | - | - | - | - | - | - | 19 | |
69 | LUISMAN Jordy | 18 | - | 18 | - | - | - | - | - | |
70 | GOMEZ ELORRIAGA Inigo | 18 | 9 | - | 9 | - | - | - | - | |
71 | GEISMAYR Daniel | 17 | - | - | - | - | - | 17 | - | |
72 | PARBO Joachim | 17 | 11 | 3 | - | - | 3 | - | - | |
73 | PFINGSTEN Christoph | 15 | - | - | - | - | 15 | - | - | |
74 | HEKELE Emil | 15 | - | - | - | 7 | - | 8 | - | |
75 | AMBROZIAK Christoph | 15 | 4 | 1 | 2 | - | 2 | 6 | - | |
76 | SCHWEIZER Michael | 14 | - | - | - | - | 14 | - | - | |
77 | RENARD Ludovic | 14 | - | - | - | 14 | - | - | - | |
78 | PION Julien | 11 | - | - | - | - | - | - | 11 | |
79 | NAVARRO VIDAL Agustin | 11 | - | - | - | 2 | 9 | - | - | |
80 | SCHOOLER Aaron | 11 | - | - | - | 3 | 8 | - | - | |
81 | DURRIN Jeremy | 10 | - | - | - | - | 7 | 3 | - | |
82 | GOMEZ ELORRIAGA Jon | 10 | 7 | - | 3 | - | - | - | - | |
83 | EDMOND Angus | 10 | 5 | - | 5 | - | - | - | - | |
84 | URSI Fabio | 9 | - | - | - | - | - | 9 | - | |
85 | TAKENOUCHI Yu | 8 | 8 | - | - | - | - | - | - | |
86 | PACCAGNELLA Thomas | 7 | - | - | - | - | - | 7 | - | |
87 | NESVADBA Jan | 7 | - | 7 | - | - | - | - | - | |
88 | TREBON Ryan | 6 | - | - | - | - | - | - | 6 | |
89 | ADEL Filip | 6 | - | 6 | - | - | - | - | - | |
90 | COLOMBATTO Laurent | 5 | - | - | - | - | - | - | 5 | |
91 | GARRIGAN Mike | 5 | - | - | - | - | - | 5 | - | |
92 | MCDONALD Zach | 5 | - | - | - | - | 5 | - | - | |
93 | SICKMUELLER Johannes | 5 | - | - | - | 5 | - | - | - | |
94 | FRIBERG Calle | 4 | - | - | - | - | - | 4 | - | |
95 | WALSLEBEN Max | 4 | - | - | - | - | 4 | - | - | |
96 | EDIN Fredrik | 4 | - | - | 4 | - | - | - | - | |
97 | BATORA Lukás | 2 | - | 2 | - | - | - | - | - | |
98 | GLAJZA Robert | 2 | - | - | - | - | 1 | 1 | - | |
99 | LUTSEN Luc | 1 | - | - | - | 1 | - | - | - | |
100 | VUELTA IZQUIERDO Michel | 1 | - | - | 1 | - | - | - | - |
Video
#2 - UCI Coppa del Mondo Tabor (ME)
26 ottobre 2013
#3 - UCI Coppa del Mondo Koksijde (ME)
23 novembre 2013
#4 - UCI Coppa del Mondo Namur (ME)
22 dicembre 2013
#5 - UCI Coppa del Mondo Heusden-Zolder (ME)
26 dicembre 2013
#6 - UCI Coppa del Mondo Roma (ME)
5 gennaio 2014