Calendario
Classificazione Generale
# | Corridore | Punti | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAUWELS Kevin | 590 | 70 | 80 | 70 | 80 | 60 | 80 | 70 | 80 | |
2 | NYS Sven | 540 | 80 | 55 | 80 | 70 | 80 | 65 | 60 | 50 | |
3 | STYBAR Zdenek | 525 | 65 | 70 | 60 | 55 | 55 | 70 | 80 | 70 | |
4 | VANTORNOUT Klaas | 450 | 55 | 65 | 50 | 40 | 65 | 60 | 50 | 65 | |
5 | MEEUSEN Tom | 373 | 50 | 50 | 55 | 65 | 50 | 55 | - | 48 | |
6 | MOUREY Francis | 363 | 60 | 60 | 48 | 50 | 48 | - | 55 | 42 | |
7 | AERNOUTS Bart | 360 | 48 | 48 | 65 | 60 | 44 | 40 | 35 | 20 | |
8 | CHAINEL Steve | 319 | 44 | 42 | 32 | 42 | 34 | 44 | 44 | 37 | |
9 | SIMUNEK Radomir | 306 | 40 | 46 | - | 48 | 21 | 42 | 65 | 44 | |
10 | ALBERT Niels | 300 | 46 | 39 | - | - | 70 | 46 | 39 | 60 | |
11 | VAN AMERONGEN Thijs | 290 | 35 | 27 | 40 | 38 | 32 | 36 | 42 | 40 | |
12 | FRANZOI Enrico | 267 | 32 | 40 | 38 | 44 | 31 | 21 | 28 | 33 | |
13 | ZAHNER Simon | 250 | 37 | 28 | 28 | - | 36 | 38 | 48 | 35 | |
14 | WELLENS Bart | 249 | 39 | 44 | 46 | 37 | 33 | 50 | - | - | |
15 | GIL Mariusz | 249 | 29 | 9 | 39 | 34 | 38 | 32 | 38 | 30 | |
16 | BOULO Matthieu | 247 | 26 | 31 | 34 | 22 | 37 | 29 | 32 | 36 | |
17 | VANTHOURENHOUT Dieter | 228 | - | 37 | 36 | 46 | - | 31 | 40 | 38 | |
18 | DE KNEGT Gerben | 222 | 36 | 33 | 37 | 36 | 40 | 33 | - | 7 | |
19 | WILDHABER Marcel | 219 | 38 | 38 | 20 | - | 39 | 39 | 11 | 34 | |
20 | VAN DEN BRAND Twan | 211 | 23 | 26 | 23 | 27 | 30 | 25 | 25 | 32 | |
21 | BAZIN Nicolas | 187 | 28 | 29 | 42 | 30 | 35 | 3 | 20 | - | |
22 | MEISEN Marcel | 182 | 24 | 21 | 18 | 35 | 7 | 28 | 24 | 25 | |
23 | DUVAL Aurelien | 174 | - | - | 25 | - | 46 | 37 | 27 | 39 | |
24 | VANTHOURENHOUT Sven | 168 | - | - | 44 | 39 | 29 | - | 10 | 46 | |
25 | AL Thijs | 161 | 21 | 17 | 27 | 31 | - | 30 | 6 | 29 | |
26 | PFINGSTEN Christoph | 160 | 34 | 35 | 26 | - | - | 34 | - | 31 | |
27 | POWERS Jeremy | 156 | 42 | 36 | 19 | - | - | - | 37 | 22 | |
28 | COMINELLI Cristian | 146 | 25 | 23 | 22 | 32 | 3 | 16 | 7 | 18 | |
29 | ZLAMALIK Martin | 145 | 22 | 20 | 11 | - | 22 | 27 | 22 | 21 | |
30 | TARAMARCAZ Julien | 139 | - | - | 15 | - | 27 | 35 | 36 | 26 | |
31 | PAGE Jonathan | 139 | 30 | 8 | - | - | 26 | 26 | 34 | 15 | |
32 | MURGOITIO REKALDE Egoitz | 135 | - | 30 | 35 | 33 | - | 4 | 33 | - | |
33 | HEULE Christian | 134 | - | 32 | 21 | - | - | 22 | 31 | 28 | |
34 | PEETERS Rob | 130 | - | - | - | - | 19 | 10 | 46 | 55 | |
35 | KYZIVAT Vladimir | 122 | 15 | 12 | 24 | - | 25 | 13 | 23 | 10 | |
36 | FIELD Ian | 118 | 16 | 24 | 29 | - | 14 | 11 | - | 24 | |
37 | WUBBEN Niels | 115 | - | - | 33 | - | 17 | 23 | 15 | 27 | |
38 | VAN LEEUWEN Patrick | 101 | 18 | 1 | 16 | 28 | 1 | - | 14 | 23 | |
39 | JOHNSON Timothy | 100 | 31 | 34 | - | - | 12 | 14 | - | 9 | |
40 | BIANCO Marco | 96 | 27 | 6 | 30 | - | 13 | 20 | - | - | |
41 | POLNICKY Jiri | 95 | - | 14 | 14 | - | 20 | 15 | 16 | 16 | |
42 | WALSLEBEN Philipp | 89 | - | - | - | - | 24 | 24 | 30 | 11 | |
43 | DLASK Petr | 86 | 14 | 25 | - | - | 28 | - | 2 | 17 | |
44 | DARVELL Magnus | 73 | 4 | 3 | 13 | 26 | 5 | - | 8 | 14 | |
45 | BOOM Lars | 71 | - | - | - | - | 23 | 48 | - | - | |
46 | KASEK David | 66 | 13 | 22 | 9 | - | 15 | 7 | - | - | |
47 | HUENDERS Mitchell | 63 | - | - | 31 | 15 | - | 12 | 5 | - | |
48 | SICKMUELLER Johannes | 62 | 6 | 13 | 8 | - | 4 | - | 12 | 19 | |
49 | RUIZ DE LARRINAGA IBANEZ Javier | 60 | - | - | - | 25 | 10 | - | 13 | 12 | |
50 | WEBER Sascha | 59 | 33 | - | - | - | 16 | 8 | - | 2 | |
51 | DRISCOLL James | 49 | 7 | 15 | - | - | - | - | 21 | 6 | |
52 | BOURGOIN Clément | 48 | - | - | - | - | 9 | - | 26 | 13 | |
53 | SUAREZ FERNANDEZ Isaac | 46 | - | - | 4 | 21 | - | - | 17 | 4 | |
54 | GADRET John | 42 | - | - | - | - | 42 | - | - | - | |
55 | SILVESTRI Elia | 42 | - | - | - | 24 | - | 18 | - | - | |
56 | TREBON Ryan | 37 | - | - | - | - | - | - | 29 | 8 | |
57 | HNIK Karel | 37 | 20 | - | - | - | - | 17 | - | - | |
58 | PONTA Marco | 30 | - | 19 | - | - | 11 | - | - | - | |
59 | HERMIDA RAMOS José Antonio | 29 | - | - | - | 29 | - | - | - | - | |
60 | GAVENDA Robert | 27 | 12 | 10 | 3 | - | 2 | - | - | - | |
61 | CHEVALIER Jérome | 26 | 19 | - | 7 | - | - | - | - | - | |
62 | HARING Martin | 25 | 9 | - | 1 | - | 6 | - | 9 | - | |
63 | TABACCHI Mirko | 24 | 8 | 2 | - | - | 8 | 6 | - | - | |
64 | HERNANDEZ GUTIERREZ Aitor | 23 | - | - | - | 23 | - | - | - | - | |
65 | HANSEN Kenneth | 21 | 1 | - | - | 20 | - | - | - | - | |
66 | DAMIANI Luca | 19 | - | - | - | - | - | - | 19 | - | |
67 | EISING Tijmen | 19 | - | - | - | - | - | 19 | - | - | |
68 | RICHEY Craig | 19 | - | - | - | 19 | - | - | - | - | |
69 | VAN IJZENDOORN Eddy | 19 | 5 | 4 | 10 | - | - | - | - | - | |
70 | TAKENOUCHI Yu | 18 | - | - | - | - | - | - | 18 | - | |
71 | PETRUS Lubomir | 18 | - | - | - | - | 18 | - | - | - | |
72 | URIARTE OKAMIKA Erlantz | 18 | - | - | - | 18 | - | - | - | - | |
73 | URSI Fabio | 18 | - | 18 | - | - | - | - | - | - | |
74 | BAMBULA Ondrej | 18 | 17 | - | - | - | - | - | 1 | - | |
75 | DIEZ ARRIOLA Jose Antonio | 17 | - | - | - | 17 | - | - | - | - | |
76 | PERROT Guillaume | 17 | - | - | 17 | - | - | - | - | - | |
77 | DURRIN Jeremy | 16 | - | - | - | 16 | - | - | - | - | |
78 | BAESTAENS Vincent | 16 | - | 16 | - | - | - | - | - | - | |
79 | PARBO Joachim | 14 | - | - | - | 14 | - | - | - | - | |
80 | BARENYI Milan | 14 | 2 | 7 | 5 | - | - | - | - | - | |
81 | ADAMS Joeri | 12 | - | - | 12 | - | - | - | - | - | |
82 | LANG René | 12 | 10 | - | 2 | - | - | - | - | - | |
83 | RULLIERE Melvin | 11 | - | 11 | - | - | - | - | - | - | |
84 | BRÜNGGER Nico | 11 | 11 | - | - | - | - | - | - | - | |
85 | QUAST Ole | 10 | - | 5 | - | - | - | 1 | 4 | - | |
86 | GRAND Arnaud | 9 | - | - | - | - | - | 9 | - | - | |
87 | CICHOSZ Marek | 6 | - | - | 6 | - | - | - | - | - | |
88 | BAUSCH Gusty | 5 | - | - | - | - | - | - | - | 5 | |
89 | MAYER Yannick | 5 | - | - | - | - | - | 5 | - | - | |
90 | JONES Christopher | 3 | - | - | - | - | - | - | - | 3 | |
91 | RENARD Ludovic | 3 | - | - | - | - | - | - | 3 | - | |
92 | METLICKA Vaclav | 3 | 3 | - | - | - | - | - | - | - | |
93 | JOUFFROY Arnaud | 2 | - | - | - | - | - | 2 | - | - | |
94 | HELMIG Christian | 1 | - | - | - | - | - | - | - | 1 |
Video
#1 - UCI Coppa del Mondo Plzen (ME)
16 ottobre 2011
#2 - UCI Coppa del Mondo Tabor (ME)
23 ottobre 2011
#3 - UCI Coppa del Mondo Koksijde (ME)
26 novembre 2011
#4 - UCI Coppa del Mondo Igorre (ME)
4 dicembre 2011
#5 - UCI Coppa del Mondo Namur (ME)
18 dicembre 2011
#6 - UCI Coppa del Mondo Heusden-Zolder (ME)
26 dicembre 2011
#7 - UCI Coppa del Mondo Liévin (ME)
15 gennaio 2012
#8 - UCI Coppa del Mondo Hoogerheide (ME)
22 gennaio 2012