Calendario
Classificazione Generale
# | Corridore | Punti | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STYBAR Zdenek | 635 | 70 | 65 | 70 | 80 | 80 | 70 | 50 | 80 | 70 | |
2 | ALBERT Niels | 631 | 80 | 80 | 80 | 60 | 70 | 65 | 70 | 46 | 80 | |
3 | NYS Sven | 535 | - | 70 | 65 | 70 | 65 | 80 | 65 | 65 | 55 | |
4 | VANTORNOUT Klaas | 517 | 65 | 50 | 39 | 65 | 60 | 60 | 48 | 70 | 60 | |
5 | PAUWELS Kevin | 440 | 36 | 60 | 60 | 42 | 38 | 19 | 80 | 40 | 65 | |
6 | DE KNEGT Gerben | 428 | 48 | 42 | 42 | 48 | 48 | 42 | 60 | 50 | 48 | |
7 | AERNOUTS Bart | 399 | 33 | 40 | 40 | 50 | 50 | 48 | 46 | 48 | 44 | |
8 | VERVECKEN Erwin | 376 | 34 | 39 | 31 | 46 | 42 | 38 | 36 | 60 | 50 | |
9 | MOUREY Francis | 366 | 55 | 55 | 55 | 55 | 36 | 46 | - | 30 | 34 | |
10 | HEULE Christian | 350 | 42 | 46 | 50 | 34 | 30 | 40 | 39 | 32 | 37 | |
11 | FRANZOI Enrico | 345 | 38 | 44 | 46 | 36 | 39 | 35 | 32 | 42 | 33 | |
12 | SIMUNEK Radomir | 309 | - | 48 | 44 | 40 | 44 | - | 55 | 36 | 42 | |
13 | ZLAMALIK Martin | 307 | 39 | 33 | 48 | 32 | 31 | 36 | 33 | 16 | 39 | |
14 | CHAINEL Steve | 300 | 44 | - | 36 | 39 | 35 | 32 | 44 | 44 | 26 | |
15 | VANTHOURENHOUT Dieter | 282 | 21 | 29 | 38 | 37 | - | 39 | 42 | 38 | 38 | |
16 | DLASK Petr | 276 | 46 | 37 | 26 | 33 | 34 | - | 35 | 29 | 36 | |
17 | BINA Martin | 270 | 60 | 27 | 17 | 25 | - | 50 | 40 | 24 | 27 | |
18 | PAGE Jonathan | 269 | - | 38 | 11 | 24 | 46 | 34 | 37 | 33 | 46 | |
19 | GIL Mariusz | 258 | 30 | 26 | 37 | 28 | 32 | 28 | 25 | 31 | 21 | |
20 | AL Thijs | 256 | 40 | 31 | 29 | 29 | - | 37 | 38 | 27 | 25 | |
21 | VANTHOURENHOUT Sven | 253 | 35 | - | - | 44 | 40 | 55 | - | 39 | 40 | |
22 | VAN AMERONGEN Thijs | 251 | 27 | 34 | 27 | 27 | 17 | 30 | 31 | 28 | 30 | |
23 | WELLENS Bart | 250 | - | - | - | 38 | 55 | 44 | 30 | 55 | 28 | |
24 | BIANCO Marco | 218 | - | 32 | 34 | 31 | 33 | 20 | 23 | 22 | 23 | |
25 | GADRET John | 182 | - | - | - | 35 | 37 | 22 | 22 | 34 | 32 | |
26 | AUSBUHER Kamil | 172 | 50 | 22 | 12 | 23 | 27 | 12 | 13 | - | 13 | |
27 | WILDHABER Marcel | 161 | 11 | 20 | 7 | 26 | - | 31 | 29 | 15 | 22 | |
28 | COLOMBATTO Laurent | 158 | 37 | 30 | 22 | - | - | 18 | 15 | 19 | 17 | |
29 | BAZIN Nicolas | 152 | - | - | - | 20 | 28 | 16 | 27 | 26 | 35 | |
30 | VAN GILS Wilant | 151 | 23 | 21 | - | 30 | - | - | 18 | 35 | 24 | |
31 | VAN LEEUWEN Patrick | 142 | 16 | 18 | 23 | 22 | 23 | 3 | 10 | 20 | 7 | |
32 | DEREPAS David | 129 | 2 | 19 | 16 | - | - | 25 | 28 | 21 | 18 | |
33 | VERSTRAETEN Jan | 126 | 31 | 36 | 30 | - | 29 | - | - | - | - | |
34 | BAMBULA Ondrej | 120 | 29 | 25 | 6 | - | - | 26 | 24 | 10 | - | |
35 | VAN IJZENDOORN Eddy | 116 | 25 | 28 | 20 | 15 | - | 23 | 5 | - | - | |
36 | WALSLEBEN Philipp | 113 | - | - | 32 | - | - | 10 | 34 | 37 | - | |
37 | DAMIANI Luca | 107 | 13 | - | 14 | 10 | 20 | 24 | 17 | - | 9 | |
38 | CHEVALIER Jérome | 106 | - | 14 | 25 | 19 | - | 14 | 3 | 11 | 20 | |
39 | URSI Fabio | 106 | 19 | 7 | 18 | 21 | - | 17 | - | 14 | 10 | |
40 | PFINGSTEN Christoph | 103 | 24 | 9 | - | 14 | - | 21 | 20 | - | 15 | |
41 | GAMBINO Alessandro | 98 | 18 | 16 | 28 | 13 | 18 | 5 | - | - | - | |
42 | FIELD Ian | 74 | - | 23 | 19 | 17 | - | - | 12 | - | 3 | |
43 | LOPEZ Jonathan | 71 | 32 | - | 33 | 6 | - | - | - | - | - | |
44 | BARENYI Milan | 70 | 26 | 10 | 4 | 8 | - | 11 | 11 | - | - | |
45 | FLÜCKIGER Lukas | 64 | - | - | - | - | - | 33 | - | - | 31 | |
46 | DRUCKER Jean-Pierre | 62 | - | - | - | - | - | 9 | 21 | 18 | 14 | |
47 | PEETERS Rob | 59 | - | 24 | 35 | - | - | - | - | - | - | |
48 | DRISCOLL James | 57 | - | - | - | - | - | 13 | 26 | 7 | 11 | |
49 | PARBO Joachim | 57 | - | - | - | 5 | 19 | - | 8 | 17 | 8 | |
50 | HARTOGS Ivar | 55 | 9 | 8 | 15 | 9 | 10 | - | - | 3 | 1 | |
51 | MURGOITIO REKALDE Egoitz | 54 | 28 | - | - | - | 26 | - | - | - | - | |
52 | SICKMUELLER Johannes | 53 | 15 | 15 | - | 18 | - | - | - | - | 5 | |
53 | FONTANA Marco Aurelio | 52 | - | - | - | - | - | 7 | 16 | - | 29 | |
54 | LABBE Arnaud | 47 | - | - | - | - | 22 | - | - | 25 | - | |
55 | RUIZ DE LARRINAGA IBANEZ Javier | 43 | 22 | - | - | - | 21 | - | - | - | - | |
56 | GLAJZA Robert | 43 | 7 | 4 | 2 | 4 | 12 | - | 9 | 5 | - | |
57 | SZCZEPANIAK Pawel | 41 | - | 17 | 24 | - | - | - | - | - | - | |
58 | CICHOSZ Marek | 40 | - | - | - | - | - | 15 | 2 | 23 | - | |
59 | METLICKA Vaclav | 37 | 14 | 11 | - | 12 | - | - | - | - | - | |
60 | GAVENDA Robert | 35 | - | 35 | - | - | - | - | - | - | - | |
61 | KLOUCEK Lukas | 30 | 17 | - | 13 | - | - | - | - | - | - | |
62 | SILVESTRI Elia | 29 | - | - | - | - | - | 29 | - | - | - | |
63 | WEBER Sascha | 28 | - | - | 1 | - | - | 27 | - | - | - | |
64 | HARING Martin | 28 | 8 | 5 | 3 | 1 | 11 | - | - | - | - | |
65 | KYZIVAT Vladimir | 27 | - | - | - | 16 | - | 2 | - | 9 | - | |
66 | SCHMITZ Bram | 26 | - | - | - | - | - | - | 14 | - | 12 | |
67 | VAN HEESWIJK Roy | 26 | 5 | 12 | 8 | - | - | - | - | 1 | - | |
68 | WAGNER Sascha | 26 | 12 | 6 | 5 | 3 | - | - | - | - | - | |
69 | SUAREZ FERNANDEZ Isaac | 25 | - | - | - | - | 25 | - | - | - | - | |
70 | ZABALLA GUTIERREZ Constantino | 24 | - | - | - | - | 24 | - | - | - | - | |
71 | DARVELL Magnus | 24 | - | - | - | - | - | - | - | 8 | 16 | |
72 | LANG René | 23 | 6 | - | - | - | - | 4 | - | 13 | - | |
73 | PONTA Marco | 21 | - | - | 21 | - | - | - | - | - | - | |
74 | SOETENS Jan | 20 | 20 | - | - | - | - | - | - | - | - | |
75 | WELLS Troy | 20 | - | - | - | - | - | 1 | 19 | - | - | |
76 | JOHNSON Timothy | 19 | - | - | - | - | - | - | - | - | 19 | |
77 | CRAWFORTH Jody | 17 | - | - | - | 11 | - | - | - | - | 6 | |
78 | SECO AMUNDARAIN David | 16 | - | - | - | - | 16 | - | - | - | - | |
79 | YUS KEREJETA Unai | 15 | - | - | - | - | 15 | - | - | - | - | |
80 | MOSER Andreas | 15 | 3 | - | - | - | - | 8 | - | 4 | - | |
81 | RUIZ ETXEANDIA Daniel | 14 | - | - | - | - | 14 | - | - | - | - | |
82 | KULHAVY Jaroslav | 13 | - | - | - | - | 13 | - | - | - | - | |
83 | MLYNAR Zdenek | 13 | - | 13 | - | - | - | - | - | - | - | |
84 | TREBON Ryan | 12 | - | - | - | - | - | - | - | 12 | - | |
85 | TSUJIURA Keiichi | 11 | - | - | - | - | - | - | 7 | - | 4 | |
86 | NIELSEN Tommy | 11 | - | - | - | 7 | - | - | 4 | - | - | |
87 | PION Julien | 10 | - | - | 10 | - | - | - | - | - | - | |
88 | WESTERGREN Jens | 10 | 10 | - | - | - | - | - | - | - | - | |
89 | BAUSCH Gusty | 10 | - | - | - | 2 | - | 6 | - | 2 | - | |
90 | LOZANO RIBA David | 9 | - | - | - | - | 9 | - | - | - | - | |
91 | BOURGOIN Clément | 9 | - | - | 9 | - | - | - | - | - | - | |
92 | GARRIGAN Mike | 6 | - | - | - | - | - | - | - | 6 | - | |
93 | VOSS Paul | 6 | - | - | - | - | - | - | 6 | - | - | |
94 | PRESSLAUER Peter | 4 | 4 | - | - | - | - | - | - | - | - | |
95 | CANECKY Marek | 3 | - | 3 | - | - | - | - | - | - | - | |
96 | OLDHAM Paul | 2 | - | - | - | - | - | - | - | - | 2 | |
97 | TISZA Zoltan | 2 | - | 2 | - | - | - | - | - | - | - | |
98 | DEMARET Jean-Eudes | 1 | - | - | - | - | - | - | 1 | - | - | |
99 | VISINELLI Rafael | 1 | 1 | - | - | - | - | - | - | - | - |
Video
#1 - UCI Coppa del Mondo Treviso (ME)
4 ottobre 2009
#2 - UCI Coppa del Mondo Plzen (ME)
18 ottobre 2009
#3 - UCI Coppa del Mondo Nommay (ME)
8 novembre 2009
#4 - UCI Coppa del Mondo Koksijde (ME)
28 novembre 2009
#5 - UCI Coppa del Mondo Igorre (ME)
6 dicembre 2009
#6 - UCI Coppa del Mondo Kalmthout (ME)
20 dicembre 2009
#7 - UCI Coppa del Mondo Heusden-Zolder (ME)
26 dicembre 2009
#8 - UCI Coppa del Mondo Roubaix (ME)
17 gennaio 2010
#9 - UCI Coppa del Mondo Hoogerheide (ME)
24 gennaio 2010