Calendario
Classificazione Generale
# | Corridore | Punti | #1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | VAN AMERONGEN Thijs | 98 | 13 | 12 | 14 | 13 | 15 | 13 | 18 | |
2 | DRUCKER Jean-Pierre | 95 | - | 14 | 13 | 12 | 13 | 15 | 28 | |
3 | TARAMARCAZ Julien | 93 | 14 | 13 | 12 | 15 | 8 | 9 | 22 | |
4 | SINKELDAM Ramon | 66 | 3 | 5 | 9 | 8 | 5 | 10 | 26 | |
5 | MEEUSEN Tom | 64 | 15 | - | 8 | - | - | 11 | 30 | |
6 | BAESTAENS Vincent | 57 | - | 3 | 6 | 10 | - | 14 | 24 | |
7 | VERSCHUEREN Bart | 44 | 11 | 9 | 10 | 14 | - | - | - | |
8 | LEEMANS Wim | 43 | 12 | - | - | - | 11 | - | 20 | |
9 | VAN DAEL Jan | 39 | 7 | 11 | - | 7 | - | 6 | 8 | |
10 | HUYS Stijn | 38 | 9 | - | - | 3 | 12 | - | 14 | |
11 | BERTHOLET Quentin | 34 | 1 | 10 | 2 | 11 | - | - | 10 | |
12 | WALSLEBEN Philipp | 30 | - | 15 | 15 | - | - | - | - | |
13 | VOSS Paul | 25 | - | - | 11 | - | 14 | - | - | |
14 | ADAMS Joeri | 24 | 6 | 1 | - | 4 | 10 | 3 | - | |
15 | HUENDERS Mitchell | 24 | - | 4 | - | 6 | 7 | 7 | - | |
16 | DEBUSSCHERE Maxim | 22 | 8 | - | 5 | 9 | - | - | - | |
17 | AERNOUTS Jim | 21 | - | - | - | - | - | 5 | 16 | |
18 | VAN COMPERNOLLE Kenneth | 20 | 10 | 7 | 3 | - | - | - | - | |
19 | KLOUCEK Lukas | 18 | - | - | - | - | - | 12 | 6 | |
20 | HARTOGS Ivar | 16 | - | 6 | 1 | - | 9 | - | - | |
21 | BECKING Hans | 15 | 5 | 2 | 7 | 1 | - | - | - | |
22 | GELUYKENS Kenny | 12 | - | - | - | - | - | - | 12 | |
23 | EECKHOUT Kevin | 11 | - | - | - | - | 3 | 8 | - | |
24 | BROERS Remco | 9 | - | - | 4 | 5 | - | - | - | |
25 | DENOLF Gianni | 8 | - | 8 | - | - | - | - | - | |
26 | LANG René | 6 | - | - | - | - | 2 | 4 | - | |
27 | DE CLEYN Dave | 6 | - | - | - | - | 6 | - | - | |
28 | VAN IJZENDOORN Rik | 5 | - | - | - | - | - | 1 | 4 | |
29 | CANT Kevin | 4 | 4 | - | - | - | - | - | - | |
30 | DRISCOLL James | 4 | - | - | - | - | 4 | - | - | |
31 | ARTS Edwin | 2 | - | - | - | - | - | - | 2 | |
32 | DE SCHEEMAEKER Davy | 2 | - | - | - | - | - | 2 | - | |
33 | VAN DEN BRAND Twan | 2 | - | - | - | 2 | - | - | - | |
34 | VERNAECKT Thomas | 2 | 2 | - | - | - | - | - | - | |
35 | BRUYNDONCKX Bart | 1 | - | - | - | - | 1 | - | - |
Video
#2 - Superprestige Gavere (MU)
18 novembre 2007
#5 - Superprestige Diegem (MU)
30 dicembre 2007