Calendario
Classificazione Generale
# | Corridore | Punti | #1 | #2 | #3 | #4 | #5 | #6 | #7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MEEUSEN Tom | 103 | 15 | 15 | 15 | - | 15 | 13 | 30 | |
2 | CANT Kevin | 74 | 14 | - | 11 | 13 | 12 | 14 | 10 | |
3 | VAN COMPERNOLLE Kenneth | 73 | 2 | 3 | 12 | 11 | 9 | 10 | 26 | |
4 | BAESTAENS Vincent | 68 | 10 | 10 | - | 12 | 7 | 7 | 22 | |
5 | VAN POPPEL Boy | 65 | - | 7 | - | 15 | - | 15 | 28 | |
6 | VANENDERT Dennis | 57 | - | - | 10 | - | 11 | 12 | 24 | |
7 | ADAMS Joeri | 55 | 7 | 9 | 14 | 9 | - | 4 | 12 | |
8 | SINKELDAM Ramon | 53 | 5 | 8 | - | 14 | 1 | 9 | 16 | |
9 | AERNOUTS Jim | 52 | 13 | 14 | - | - | - | 5 | 20 | |
10 | PAUWELS Dries | 43 | 11 | 13 | 13 | - | - | 6 | - | |
11 | HUENDERS Mitchell | 35 | 6 | 12 | - | - | 3 | - | 14 | |
12 | ATZORI Umberto | 28 | - | 6 | - | 8 | 14 | - | - | |
13 | DE VREESE Laurens | 19 | - | - | 6 | - | 13 | - | - | |
14 | DE CLEYN Dave | 18 | 1 | - | 7 | 10 | - | - | - | |
15 | MEISEN Marcel | 18 | - | - | - | - | - | - | 18 | |
16 | VERNAECKT Thomas | 14 | 8 | - | - | - | 6 | - | - | |
17 | TE BRAKE Remco | 14 | 9 | 5 | - | - | - | - | - | |
18 | VAN ACKER Nivard | 12 | 3 | - | 9 | - | - | - | - | |
19 | GOVAERTS Dries | 12 | 12 | - | - | - | - | - | - | |
20 | COP Kristof | 11 | - | - | 3 | - | - | - | 8 | |
21 | BEUKER Jordy | 11 | - | 11 | - | - | - | - | - | |
22 | COMINELLI Cristian | 11 | - | - | - | - | - | 11 | - | |
23 | DE DECKER Bjorn | 10 | - | - | - | - | 10 | - | - | |
24 | WYDOOGHE Yannick | 9 | - | - | 2 | - | 5 | 2 | - | |
25 | BRUYNDONCKX Bart | 8 | - | - | - | - | - | 8 | - | |
26 | SCHLOESSER David | 8 | - | - | 8 | - | - | - | - | |
27 | SELANDER Bjorn | 8 | - | - | - | - | 8 | - | - | |
28 | VAN DER SANDEN Geert | 7 | - | - | - | 7 | - | - | - | |
29 | HERMANS Bart | 7 | - | - | - | - | - | 1 | 6 | |
30 | VAN DER VELDE Rob | 6 | - | 1 | 4 | 1 | - | - | - | |
31 | JANISZEWSKI Sylwester | 6 | - | - | - | 6 | - | - | - | |
32 | CATRYSSE Frederick | 5 | - | - | 5 | - | - | - | - | |
33 | BAKKER Joel | 5 | - | - | - | 5 | - | - | - | |
34 | ARTS Edwin | 4 | - | - | - | - | - | - | 4 | |
35 | VAN HORIK Savié | 4 | - | - | - | 4 | - | - | - | |
36 | DEBUSSCHERE Tim | 4 | - | - | - | - | 4 | - | - | |
37 | STEVENS Dimitri | 4 | 4 | - | - | - | - | - | - | |
38 | VALKS Martijn | 4 | - | 4 | - | - | - | - | - | |
39 | VAN ZEEBROECK Jan | 3 | - | - | - | - | - | 3 | - | |
40 | SPRINKE Stephan | 3 | - | - | - | 3 | - | - | - | |
41 | VAN LOON Richard | 2 | - | - | - | 2 | - | - | - | |
42 | SCHEIRS Kristof | 2 | - | - | - | - | - | - | 2 | |
43 | VERHAEGHE Glen | 2 | - | - | - | - | 2 | - | - | |
44 | VAN DEN BRAND Twan | 2 | - | 2 | - | - | - | - | - | |
45 | CHAMON Thomas | 1 | - | - | 1 | - | - | - | - |
Video
#3 - Superprestige Gavere (MJ)
20 novembre 2005
#5 - Superprestige Diegem (MJ)
24 dicembre 2005