Calendario
Classificazione Generale
# | Corridore | Punti | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VERHAGEN Thijs | 188 | 21 | 11 | 15 | 30 | 30 | 30 | 30 | 21 | |
2 | AERNOUTS Bart | 160 | 15 | 25 | 25 | 15 | 16 | 25 | 21 | 18 | |
3 | VAN DER LINDEN Wesley | 146 | 30 | 30 | 16 | 13 | 6 | 11 | 25 | 15 | |
4 | VAN NUFFEL Tim | 140 | 16 | 21 | 30 | 21 | 9 | 16 | 15 | 12 | |
5 | VANTORNOUT Klaas | 138 | 25 | 18 | 21 | 25 | 21 | 15 | - | 13 | |
6 | BINA Martin | 131 | 3 | 15 | 18 | 18 | 15 | 21 | 16 | 25 | |
7 | PAUWELS Kevin | 88 | 11 | 13 | 14 | 5 | 13 | 4 | 14 | 14 | |
8 | SIMUNEK Radomir | 82 | 12 | - | - | - | 10 | 18 | 12 | 30 | |
9 | PAUWELS Tim | 78 | 14 | 16 | 10 | 14 | 12 | 12 | - | - | |
10 | GIL Mariusz | 76 | 7 | 9 | 7 | 10 | 14 | - | 18 | 11 | |
11 | WELLENS Geert | 66 | 18 | 5 | - | 16 | 11 | - | - | 16 | |
12 | PENNE Stijn | 50 | 4 | 10 | 12 | 3 | 5 | 2 | 8 | 6 | |
13 | ZLAMALIK Martin | 46 | 10 | 7 | - | 4 | 18 | 7 | - | - | |
14 | VAN DER VEKEN Jorn | 41 | 2 | 4 | 6 | 9 | 3 | 6 | 4 | 7 | |
15 | KASEK David | 37 | 1 | 12 | 13 | 11 | - | - | - | - | |
16 | SOETENS Jan | 36 | 9 | - | 11 | - | 7 | - | 9 | - | |
17 | SOUKUP Josef | 27 | - | - | - | 8 | - | - | 10 | 9 | |
18 | FRANZOI Enrico | 25 | - | - | - | - | 25 | - | - | - | |
19 | SELS Nick | 21 | 6 | - | - | - | 2 | 3 | - | 10 | |
20 | DAVID Nicky | 21 | 13 | 8 | - | - | - | - | - | - | |
21 | DE VRIES Gerben | 20 | - | 14 | - | 6 | - | - | - | - | |
22 | NIELSEN Tommy | 19 | - | 6 | - | 12 | 1 | - | - | - | |
23 | KUZNIAK Krzysztof | 17 | - | - | 8 | - | - | 9 | - | - | |
24 | GEERTS Jan | 16 | - | - | 3 | 2 | - | - | 3 | 8 | |
25 | THIELEMANS Mike | 16 | 8 | - | 4 | - | 4 | - | - | - | |
26 | ZAHNER Simon | 16 | 5 | - | - | - | - | - | 11 | - | |
27 | ELTINK Theo | 14 | - | - | - | - | - | 14 | - | - | |
28 | SNODDEN Shaun | 13 | - | - | - | - | 8 | 5 | - | - | |
29 | MÜLLER Michael | 13 | - | - | - | - | - | - | 13 | - | |
30 | WEENING Pieter | 13 | - | - | - | - | - | 13 | - | - | |
31 | SOISSONS Jefferson | 11 | - | - | 5 | - | - | - | 6 | - | |
32 | DE KORT Koen | 10 | - | - | - | - | - | 10 | - | - | |
33 | DIRKX Bart | 9 | - | 2 | - | 7 | - | - | - | - | |
34 | DELAUTRE Adrien | 9 | - | - | 9 | - | - | - | - | - | |
35 | VAN HUMMEL Kenny | 8 | - | - | - | - | - | 8 | - | - | |
36 | KLINKBY Anders | 7 | - | - | - | - | - | - | 7 | - | |
37 | BERTELS Dirk | 5 | - | - | - | - | - | - | - | 5 | |
38 | BENOIT Gaetan | 5 | - | - | - | - | - | - | 5 | - | |
39 | SLUYTS Steven | 4 | - | - | - | - | - | - | - | 4 | |
40 | BERTELS Guy | 3 | - | - | - | - | - | - | - | 3 | |
41 | MAGIELSE Guus | 3 | - | 3 | - | - | - | - | - | - | |
42 | THIELEMANS Bart | 2 | - | - | - | - | - | - | - | 2 | |
43 | VAN DER SANDEN Ries | 2 | - | - | 2 | - | - | - | - | - | |
44 | HIMEUR Gregory | 2 | - | - | - | - | - | - | 2 | - | |
45 | GEERTS Stig | 1 | - | - | - | - | - | - | - | 1 | |
46 | ROACH Steven | 1 | - | - | - | - | - | 1 | - | - | |
47 | BOUSSEKEY Jérome | 1 | - | - | 1 | - | - | - | - | - | |
48 | VERRIJT Erik | 1 | - | 1 | - | - | - | - | - | - | |
49 | MOMBAERTS Sven | 1 | - | - | - | - | - | - | 1 | - | |
50 | MUDYN Lukasz | 1 | - | - | - | 1 | - | - | - | - |
Video
#5 - Superprestige Diegem (MU)
29 dicembre 2002