Calendario
Classificazione Generale
# | Corridore | Punti | #1 | #2 | #3 | #4 | |
---|---|---|---|---|---|---|---|
1 | BAKER Alderney | 580 | 200 | 200 | 180 | - | |
2 | CREES Xan | 520 | 170 | 180 | 170 | - | |
3 | FLYNN Anna | 476 | 106 | 170 | 200 | - | |
4 | DAY Elena | 440 | 160 | 140 | 140 | - | |
5 | INGLIS Hope | 425 | 130 | 135 | 160 | - | |
6 | COLLING Alice | 394 | 150 | 109 | 135 | - | |
7 | SCOTT Katie | 354 | 109 | 125 | 120 | - | |
8 | COOPER Madeline | 337 | 97 | 115 | 125 | - | |
9 | EYEINGTON Kacey | 327 | 112 | 100 | 115 | - | |
10 | GILBERT Ffion | 300 | - | 150 | 150 | - | |
11 | HADNUM Katie | 267 | 88 | 73 | 106 | - | |
12 | JAMES Ruby | 265 | 135 | - | 130 | - | |
13 | WONG Esther | 260 | 140 | 120 | - | - | |
14 | LALLY Roisin | 234 | 62 | 75 | 97 | - | |
15 | EEDY Kate | 227 | 115 | 112 | - | - | |
16 | WOODVINE Rebecca | 223 | 120 | 103 | - | - | |
17 | PREECE Rebecca | 222 | 125 | 97 | - | - | |
18 | REDDY Natasha | 220 | 64 | 65 | 91 | - | |
19 | BRADBROOK Layla | 220 | 61 | 71 | 88 | - | |
20 | THACKRAY Sophie | 209 | 103 | 106 | - | - | |
21 | WHITESIDE Freya | 203 | - | 91 | 112 | - | |
22 | WIEJAK Christina | 191 | - | 88 | 103 | - | |
23 | KAY Anna | 180 | 180 | - | - | - | |
24 | MOREAU Adeline | 179 | 85 | - | 94 | - | |
25 | RUTTERFORD Mia | 173 | 94 | 79 | - | - | |
26 | MAYES Isabel | 172 | 91 | 81 | - | - | |
27 | MCCLOREY Hannah | 171 | - | 62 | 109 | - | |
28 | HALCROW Bryony | 164 | 79 | 85 | - | - | |
29 | WOLFF Imogen | 160 | - | 160 | - | - | |
30 | GILBERT Eilish | 146 | 63 | 83 | - | - | |
31 | LLOYD Jamie Leigh | 142 | 65 | 77 | - | - | |
32 | MACKINTOSH Cassandra | 140 | 71 | 69 | - | - | |
33 | SKINNER Phoebe | 140 | 73 | 67 | - | - | |
34 | WILEY Esme | 132 | 69 | 63 | - | - | |
35 | STRATHDEE Ishbel | 130 | - | 130 | - | - | |
36 | COOPER Melissa | 123 | 59 | 64 | - | - | |
37 | MANSFIELD Lotta | 100 | 100 | - | - | - | |
38 | DAVIES Charlotte | 100 | - | - | 100 | - | |
39 | PEEL Victoria | 94 | - | 94 | - | - | |
40 | BETTLES Megan | 83 | 83 | - | - | - | |
41 | JENKS Natalie | 81 | 81 | - | - | - | |
42 | HORNSBY Emma Jane | 77 | 77 | - | - | - | |
43 | SLEIGHT Jessie | 75 | 75 | - | - | - | |
44 | TAYLOR Abbie | 67 | 67 | - | - | - | |
45 | BAKER Melissa | 60 | 60 | - | - | - | |
46 | CEBAK Amelia | 58 | 58 | - | - | - | |
47 | DALGLEISH Lucy | 57 | 57 | - | - | - |
Mappa
Sistema di punti
1. | 200 |
2. | 180 |
3. | 170 |
4. | 160 |
5. | 150 |
6. | 140 |
7. | 135 |
8. | 130 |
9. | 125 |
10. | 120 |
11. | 115 |
12. | 112 |
13. | 109 |
14. | 106 |
15. | 103 |
16. | 100 |
17. | 97 |
18. | 94 |
19. | 91 |
20. | 88 |
21. | 85 |
22. | 83 |
23. | 81 |
24. | 79 |
25. | 77 |
26. | 75 |
27. | 73 |
28. | 71 |
29. | 69 |
30. | 67 |
31. | 65 |
32. | 64 |
33. | 63 |
34. | 62 |
35. | 61 |
36. | 60 |
37. | 59 |
38. | 58 |
39. | 57 |
40. | 56 |
41. | 55 |
42. | 54 |
43. | 53 |
44. | 52 |
45. | 51 |
46. | 50 |
47. | 49 |
48. | 48 |
49. | 47 |
50. | 46 |
51. | 45 |
52. | 44 |
53. | 43 |
54. | 42 |
55. | 41 |
56. | 40 |
57. | 39 |
58. | 38 |
59. | 37 |
60. | 36 |
61. | 35 |
62. | 34 |
63. | 33 |
64. | 32 |
65. | 31 |
66. | 30 |
67. | 29 |
68. | 28 |
69. | 27 |
70. | 26 |
71. | 25 |
72. | 24 |
73. | 23 |
74. | 22 |
75. | 21 |
76. | 20 |
77. | 19 |
78. | 18 |
79. | 17 |
80. | 16 |
81. | 15 |
82. | 14 |
83. | 13 |
84. | 12 |
85. | 11 |
86. | 10 |
87. | 9 |
88. | 8 |
89. | 7 |
90. | 6 |
91. | 5 |
92. | 4 |
93. | 3 |
94. | 2 |
95. | 1 |
96. | 1 |
97. | 1 |
98. | 1 |
99. | 1 |
100. | 1 |