Calendario
Classificazione Generale
# | Corridore | Punti | #1 | #2 | #3 | #4 | #5 | #6 | |
---|---|---|---|---|---|---|---|---|---|
1 | AKERS Oliver | 1000 | 200 | 200 | - | 200 | 200 | 200 | |
2 | GRINDLEY Sebastian | 830 | 135 | 160 | 170 | 170 | 180 | 150 | |
3 | HENDERSON Nathaniel | 765 | 112 | 150 | 150 | 135 | 160 | 170 | |
4 | OAKLEY Reuben | 747 | 160 | 112 | 200 | 125 | 150 | - | |
5 | FISHER Scott | 745 | 125 | - | 140 | 150 | 170 | 160 | |
6 | AMEY Alfie | 660 | 180 | 170 | - | 130 | - | 180 | |
7 | TINSLEY Lewis | 649 | 109 | 140 | 160 | 115 | - | 125 | |
8 | HURT Joel | 647 | 103 | 135 | 130 | 112 | 140 | 130 | |
9 | GIBSON Luke | 632 | 115 | 130 | 135 | 91 | 112 | 140 | |
10 | COPPOLA Ben | 578 | 20 | 100 | 112 | 106 | 125 | 135 | |
11 | LIGHTFOOT Mark | 545 | 150 | 106 | 180 | 109 | - | - | |
12 | O'BRIEN Liam | 524 | 130 | 125 | - | 160 | 109 | - | |
13 | TAYLOR Oscar | 523 | 85 | 85 | 109 | 94 | 120 | 115 | |
14 | DAVIES Oscar | 502 | 88 | 120 | 94 | 88 | - | 112 | |
15 | GREENSILL Max | 500 | 140 | 180 | - | 180 | - | - | |
16 | MEENTZEN-ALLDRITT Oliver | 477 | 81 | - | 69 | 97 | 130 | 100 | |
17 | HEUBERGER Kieron | 421 | 83 | 91 | 100 | 83 | 64 | - | |
18 | MARTIN Oscar | 413 | 79 | 75 | 97 | 77 | 85 | - | |
19 | CAREY Arlo | 399 | 100 | 79 | - | 100 | - | 120 | |
20 | WHITE John | 395 | 75 | 61 | 115 | 79 | 65 | - | |
21 | CORDER Spencer | 386 | 94 | - | 83 | 103 | 106 | - | |
22 | PEACE Oliver | 358 | - | 115 | - | 140 | - | 103 | |
23 | MACHIN Zak | 332 | 120 | - | - | - | 135 | 77 | |
24 | BAXTER Rowan | 325 | 67 | 69 | 106 | - | 83 | - | |
25 | TAYLOR Finlay | 321 | 48 | 73 | 125 | - | 75 | - | |
26 | LLOYD Daniel | 318 | 65 | - | 81 | - | 81 | 91 | |
27 | VORSTER Ruan | 316 | 69 | 83 | 73 | - | 91 | - | |
28 | HUTCHINSON Pedro Enrique | 314 | 71 | 71 | 103 | 69 | - | - | |
29 | MELLOR Ben | 307 | 55 | - | 75 | - | 94 | 83 | |
30 | GREGORY Harley | 300 | 51 | 48 | 61 | - | 77 | 63 | |
31 | EARTH Felix | 294 | 39 | 52 | 60 | - | 55 | 88 | |
32 | BARBOUR Sam | 292 | 50 | 65 | 77 | - | 100 | - | |
33 | BUSH Jacob | 290 | 170 | - | - | 120 | - | - | |
34 | DIX Ewan | 285 | 36 | 67 | 85 | - | 97 | - | |
35 | EASTHAM Dan | 282 | 97 | 97 | 88 | - | - | - | |
36 | BUSH Toby | 273 | 61 | 54 | 64 | - | - | 94 | |
37 | CHILTON Otto | 267 | 73 | 88 | - | - | - | 106 | |
38 | CAMPBELL Ethan | 267 | 28 | 43 | 53 | 59 | 58 | 54 | |
39 | WATKINS-WILSON Joe | 262 | 29 | 94 | 79 | - | 60 | - | |
40 | ROBINSON Arran | 260 | 27 | 44 | 55 | - | 61 | 73 | |
41 | JACKSON Ellis | 259 | 21 | 40 | 49 | 62 | 53 | 55 | |
42 | SMITH Lewis | 222 | 38 | 58 | - | 64 | 62 | - | |
43 | TABINER Raphael John | 212 | - | - | - | - | 103 | 109 | |
44 | FERGUSON Peter | 212 | 31 | 46 | 56 | - | 79 | - | |
45 | ELVES James Andrew | 209 | 44 | 47 | 59 | - | 59 | - | |
46 | GRAY Murray | 204 | 34 | 49 | 54 | - | 67 | - | |
47 | HESLOP Oscar | 203 | 32 | - | 57 | - | 56 | 58 | |
48 | HARRIS Luke | 198 | 35 | 45 | 58 | 60 | - | - | |
49 | MCKENZIE Evan | 193 | - | 59 | 63 | - | 71 | - | |
50 | PARNABY Jack | 193 | 59 | - | 71 | - | 63 | - | |
51 | MOSS Oliver | 188 | 57 | - | 62 | - | 69 | - | |
52 | HORTON Noah | 186 | 40 | - | - | 65 | - | 81 | |
53 | DAVIES Alfie | 180 | 77 | 103 | - | - | - | - | |
54 | STROUD Tommy | 175 | 43 | - | - | 63 | - | 69 | |
55 | GRIMSHAW Ethan | 173 | 64 | 109 | - | - | - | - | |
56 | TAYLOR Alex | 165 | 42 | - | 52 | - | - | 71 | |
57 | SMITHSON Jed | 162 | 47 | - | - | - | 115 | - | |
58 | MAIN Douglas | 153 | - | - | - | - | 88 | 65 | |
59 | EVANS Callum | 153 | 62 | - | 91 | - | - | - | |
60 | HIGGINSON Piers | 149 | 52 | - | - | - | - | 97 | |
61 | BLYTH Oliver | 149 | 25 | 57 | 67 | - | - | - | |
62 | ARCHIBALD Cameron | 149 | 33 | 51 | 65 | - | - | - | |
63 | PULLAN Toby | 148 | 24 | - | - | - | 57 | 67 | |
64 | SWITZER Dominic | 141 | 60 | - | - | 81 | - | - | |
65 | MORGAN Oliver | 129 | 54 | - | - | 75 | - | - | |
66 | KILLEEN Tadhg | 127 | 63 | 64 | - | - | - | - | |
67 | ELLISON Harry | 120 | - | - | 120 | - | - | - | |
68 | WILLIAMS Evan | 116 | 49 | - | - | 67 | - | - | |
69 | INMAN Noah | 115 | - | - | - | - | 54 | 61 | |
70 | HARKNESS Travis | 106 | 106 | - | - | - | - | - | |
71 | FRASER Elliot | 96 | 46 | - | 50 | - | - | - | |
72 | DJELIL Yani Angelo | 91 | 91 | - | - | - | - | - | |
73 | HARDAKER Bilal | 87 | 37 | 50 | - | - | - | - | |
74 | DUTTON Isaac | 85 | - | - | - | - | - | 85 | |
75 | DARNTON Max | 85 | - | - | - | 85 | - | - | |
76 | TUTTY Cal | 83 | 23 | 60 | - | - | - | - | |
77 | LEE Cody | 81 | 30 | - | 51 | - | - | - | |
78 | PATTINSON Tomos | 81 | - | 81 | - | - | - | - | |
79 | HOWLETT Harry | 79 | - | - | - | - | - | 79 | |
80 | MULLEN Joseph | 77 | - | 77 | - | - | - | - | |
81 | STEER Robin | 75 | - | - | - | - | - | 75 | |
82 | HOWELL Emil | 73 | - | - | - | - | 73 | - | |
83 | WATCH George | 73 | - | - | - | 73 | - | - | |
84 | MURPHY Oliver | 71 | - | - | - | 71 | - | - | |
85 | CHARLES Edward | 64 | - | - | - | - | - | 64 | |
86 | LALLY Ciaran | 64 | 19 | - | 45 | - | - | - | |
87 | KENNEDY Benjamin | 63 | - | 63 | - | - | - | - | |
88 | POLLARD William | 62 | - | - | - | - | - | 62 | |
89 | NEILL Curtis | 62 | - | 62 | - | - | - | - | |
90 | PEARCEY Benjamin | 61 | - | - | - | 61 | - | - | |
91 | SUTTON Jack | 60 | - | - | - | - | - | 60 | |
92 | NEWLAND James | 59 | - | - | - | - | - | 59 | |
93 | DAWSON Oliver | 58 | 58 | - | - | - | - | - | |
94 | WILLIAMS Owain | 57 | - | - | - | - | - | 57 | |
95 | BARNES Dillon | 56 | - | - | - | - | - | 56 | |
96 | MACKINTOSH Campbell | 56 | - | 56 | - | - | - | - | |
97 | WRIGHT Joseph | 56 | 56 | - | - | - | - | - | |
98 | TOLAN Sean | 55 | - | 55 | - | - | - | - | |
99 | MCINTOSH Milo | 53 | - | 53 | - | - | - | - | |
100 | PORTER Daniel | 53 | 53 | - | - | - | - | - | |
101 | COWAN Thomas | 48 | - | - | 48 | - | - | - | |
102 | BENTLEY Daniel | 47 | - | - | 47 | - | - | - | |
103 | HEMMINGS Joshua | 46 | - | - | 46 | - | - | - | |
104 | BUCKLEY Kai | 45 | 45 | - | - | - | - | - | |
105 | RAY Alasdair | 42 | - | 42 | - | - | - | - | |
106 | STEVENS Oliver | 41 | - | 41 | - | - | - | - | |
107 | MARSH Ben | 41 | 41 | - | - | - | - | - | |
108 | REES-JENKINS Llion | 26 | 26 | - | - | - | - | - | |
109 | THORPE Charlie | 22 | 22 | - | - | - | - | - |
Mappa
Sistema di punti
1. | 200 |
2. | 180 |
3. | 170 |
4. | 160 |
5. | 150 |
6. | 140 |
7. | 135 |
8. | 130 |
9. | 125 |
10. | 120 |
11. | 115 |
12. | 112 |
13. | 109 |
14. | 106 |
15. | 103 |
16. | 100 |
17. | 97 |
18. | 94 |
19. | 91 |
20. | 88 |
21. | 85 |
22. | 83 |
23. | 81 |
24. | 79 |
25. | 77 |
26. | 75 |
27. | 73 |
28. | 71 |
29. | 69 |
30. | 67 |
31. | 65 |
32. | 64 |
33. | 63 |
34. | 62 |
35. | 61 |
36. | 60 |
37. | 59 |
38. | 58 |
39. | 57 |
40. | 56 |
41. | 55 |
42. | 54 |
43. | 53 |
44. | 52 |
45. | 51 |
46. | 50 |
47. | 49 |
48. | 48 |
49. | 47 |
50. | 46 |
51. | 45 |
52. | 44 |
53. | 43 |
54. | 42 |
55. | 41 |
56. | 40 |
57. | 39 |
58. | 38 |
59. | 37 |
60. | 36 |
61. | 35 |
62. | 34 |
63. | 33 |
64. | 32 |
65. | 31 |
66. | 30 |
67. | 29 |
68. | 28 |
69. | 27 |
70. | 26 |
71. | 25 |
72. | 24 |
73. | 23 |
74. | 22 |
75. | 21 |
76. | 20 |
77. | 19 |
78. | 18 |
79. | 17 |
80. | 16 |
81. | 15 |
82. | 14 |
83. | 13 |
84. | 12 |
85. | 11 |
86. | 10 |
87. | 9 |
88. | 8 |
89. | 7 |
90. | 6 |
91. | 5 |
92. | 4 |
93. | 3 |
94. | 2 |
95. | 1 |
96. | 1 |
97. | 1 |
98. | 1 |
99. | 1 |
100. | 1 |